| Basic Info | 
|---|
| Model Number | Q8 Prestige 2024 | 
| Warranty | Basic 4 Years / 50,000 Miles Corrosion 12 Years / Unlimited Miles Drivetrain 4 Years / 50,000 Miles Maintenance 1 Years / 10,000 Miles Roadside Assistance 4 Years / Unlimited Miles | 
| Available Colors | Chronos Gray Metallic Daytona Gray Pearl Effect Glacier White Metallic Madeira Brown Metallic Manhattan Gray Metallic Mythos Black Metallic Plasma Blue Metallic | 
| Body Type | SUV | 
| Engine | 
|---|
| Engine Type | Electric | 
| Engine Power | 355 hp | 
| Torque | 414 lb-ft | 
| Charger | Range 285 miles | 
| Transmission | 
|---|
| Transmission Type | Automatic | 
| Drive Type | All-Wheel Drive | 
| Gear Box | Single Speed | 
| Steering | 
|---|
| Steering Type | Power | 
| Steering Gear Type | Rack and Pinion | 
| Minimum Turning Radius | 40 ft | 
| Suspensions | 
|---|
| Front Suspension | Multi-Link | 
| Back Suspension | Multi-Link | 
| Dimensions and Weight | 
|---|
| Length | 193 in | 
| Width | 76.2 in | 
| Height | 65.5 in | 
| Wheel Base | 115.3 in | 
| Kerb Weight | 5,798 lbs | 
| Tyres | 
|---|
| Tyre Size | P255/50HR20 | 
| Wheel Size | 20 | 
| Brake System | 
|---|
| Front Brake | Disc | 
| Rear Brake | Disc | 
| Capacities | 
|---|
| Seating Capacity | 5 seater | 
| No. of Doors | 4 doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Brake Assist | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Child Safety Locks | Yes | 
| Rear Seat Belts | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Tyre Pressure Monitor | Yes | 
| Vehicle Stability Control System | Yes | 
| Engine Immobilizer | Yes | 
| Crash Sensor | Yes | 
| Engine Check Warning | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| Touch Screen | Yes | 
| Audio System Remote Control | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Electric Adjustable Seats | Yes | 
| Outside Temperature Display | Yes | 
| Electric Folding Rear View Mirror | Yes | 
| Automatic Climate Control | Yes | 
| Low Fuel Warning Light | Yes | 
| Rear Reading Lamp | Yes | 
| Parking Sensors | Yes | 
| Bottle Holder | Yes | 
