| Basic Info |
|---|
| Model Number | 2026 Taos S FWD <br> 2026 Taos S 4MOTION |
| Warranty | Basic and Powertrain: 48 month/50,000 miles <br> Corrosion Perforation: 84 month/100,000 miles <br> Roadside: 36 month/36,000 miles |
| Available Colors | Deep Black Pearl, Pure White, Pyrite Silver Metallic, Platinum Gray Metallic, and Monterey Blue Pearl |
| Body Type | Stylish SUV |
| Engine |
|---|
| Engine Type | 1.5L I4 ICE |
| Engine Power | 174 HP @5500 RPM |
| Torque | 184 lb.-ft. @ 1750 RPM |
| No. of Cylinders | 4 |
| Fuel System | Direct fuel injection |
| Fuel Type | Regular unleaded |
| Valve Configuration | 16-valve |
| Performance |
|---|
| Maximum Speed | 130 mph |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | Front-Wheel Drive <br> All-Wheel Drive (4MOTION) |
| Gear Box | 8-speed |
| Steering |
|---|
| Steering Type | Power |
| Steering Gear Type | Rack-Pinion |
| Minimum Turning Radius | 37.6 ft |
| Suspensions |
|---|
| Shock Absorbers Type | Gas-pressurized |
| Front Suspension | Strut |
| Back Suspension | Torsion Beam |
| Dimensions and Weight |
|---|
| Length | 175.8 in |
| Width | 72.5 in |
| Height | 64.4 in (FWD) <br> 64.6 in (4MOTION) |
| Boot Space | 27.9 cubic feet (FWD) <br> 24.9 cubic feet (4MOTION) |
| Wheel Base | 105.9 in (FWD) <br> 105.6 in (4MOTION) |
| Ground Clearance | 6.4 in (FWD) <br> 6.6 in (4MOTION) |
| Kerb Weight | 3,181 lbs (FWD) <br> 3, 430 lbs (4MOTION) |
| Tyres |
|---|
| Tyre Size | P215/55HR17 (FWD) <br> P215/55R18 (4MOTION) |
| Wheel Size | 17 x 7-inch front and rear silver aluminum wheels (FWD) <br> 18 x 7-inch front and rear machined w/painted accents aluminum wheels (4MOTION) |
| Brake System |
|---|
| Front Brake | DIsc |
| Rear Brake | DIsc |
| Fuel |
|---|
| Mileage in City | 28 MPG (FWD) <br> 25 MPG (4MOTION) |
| Mileage on Highway | 36 MPG (FWD) <br> 33 MPG (4MOTION) |
| Fuel Type | Regular unleaded |
| Capacities |
|---|
| Seating Capacity | 5 seater |
| Fuel Tank Capacity (Litres) | 13.2 gallons (FWD) <br> 14.5 gallons (4MOTION) |
| No. of Doors | 4 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Keyless Entry | Yes |
| Crash Sensor | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Digital Clock | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |