| Basic Info | 
|---|
| Model Number | Micra SR | 
| Made In | Japanese: Hepburn: Nissan Jidōsha Kabushiki-gaisha | 
| Introduction Date | 2019 | 
| Warranty | Base warranty: 3 years/80,000 km <br> Powertrain warranty: 5 years/110,000 km | 
| Available Colors | . Super Black <br> . Metallic Blue <br> . Fresh Powder <br> . Red Alert <br> . Caspian Sea <br> . Gun Metallic | 
| Body Type | Hatchback | 
| Engine | 
|---|
| Engine Type | I-4 1,6 l | 
| Engine Power | 109 hp @ 6,000 rpm (81 kW) | 
| Torque | 107 lb·ft @ 4,400 rpm (145 N·m) | 
| Fuel Type | Petrol | 
| Valve Configuration | 16-valve | 
| Performance | 
|---|
| Maximum Speed | N/A | 
| Acceleration Time (0-100 kmph) | <br> 11.5 s (estimated) | 
| Transmission | 
|---|
| Transmission Type | <br> 4-Speed Automatic | 
| Drive Type | Front-wheel drive | 
| Steering | 
|---|
| Steering Type | independent, Macpherson strut | 
| Steering Gear Type | Rack and pinion, electrical variable assist | 
| Suspensions | 
|---|
| Front Suspension | independent, Macpherson strut | 
| Back Suspension | independent, torsion bars | 
| Dimensions and Weight | 
|---|
| Length | 3,828 mm / 151 in | 
| Width | 1,666 mm / 66 in | 
| Height | 1,527 mm / 60 in | 
| Wheel Base | 2,451 mm / 96 in <br> <br> Front track: 1,461 mm / 58 in<br> Rear track: 1,466 mm / 58 in | 
| Ground Clearance | 124 mm | 
| Kerb Weight | 1,077 kg (2,374 lb) | 
| Tyres | 
|---|
| Tyre Size | Front tires: P185/60HR15 <br> Rear tires: P185/60HR15 | 
| Tyre Type | Tubeless | 
| Wheel Size | 15-inch | 
| Brake System | 
|---|
| Front Brake | Discs <br> <br> Rotor diameter: 259 mm (10″) | 
| Rear Brake | Drum <br> <br> Drum diameter: 203 mm (8″) | 
| Fuel | 
|---|
| Mileage in City | 9.0 L/100km | 
| Mileage on Highway | 6.8 L/100km | 
| Fuel Type | Petrol | 
| Capacities | 
|---|
| Seating Capacity | 5 passengers | 
| Fuel Tank Capacity (Litres) | 41 l (9 gal) | 
| No. of Doors | 4 doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Fog Lights Front & Back | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Child Safety Locks | Yes | 
| Xenon Headlamps | Yes | 
| Rear Seat Belts | Yes | 
| Seat Belt Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Keyless Entry | Yes | 
| Engine Immobilizer | Yes | 
| Crash Sensor | Yes | 
| Rear Camera | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| CD Player | Yes | 
| Touch Screen | Yes | 
| Radio | Yes | 
| Audio System Remote Control | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Digital Clock | Yes | 
| Outside Temperature Display | Yes | 
| Smoke Headlamps | Yes | 
| Automatic Climate Control | Yes | 
| Low Fuel Warning Light | Yes | 
| Rear Reading Lamp | Yes | 
| Parking Sensors | Yes | 
| Bottle Holder | Yes | 
