 
            
            
            Audi A1 Ambition 30 TFSI S-tronic            
            Price: 
            NZ$ 49,033            
 
    
    
    
    
    
                        
            
            
                                    
                                                            | Model Number | A1 Ambition 30 TFSI S-tronic | 
                                    
                                                            | Made In | Germany | 
                                    
                                            
                                    
                                                            | Introduction Date | 2016, 2015 | 
                                    
                                                            | Warranty | 3-year 60,000 mile Audi warranty | 
                                    
                                                            | Available Colors | Amalfi White, Brilliant Black, Cumulus Blue, Metallic Shiraz red, Metallic, Floret Silver, Metallic Mythos Black, Metallic Scuba Blue, Metallic Teak Brown | 
                                    
                                                            | Body Type | Hatchback | 
                            
                    
            
            
                                    
                                                            | Engine Type | Transverse In-Line 4-Cylinder Engine | 
                                    
                                                            | Displacement (cc) | 1,390 CC | 
                                    
                                                            | Engine Power | 122 HP @ 5000 RPM | 
                                    
                                                            | Torque | 200 Nm @ 1500-4000 RPM | 
                                    
                                                            | No. of Cylinders | 4 Cylinder | 
                                    
                                                            | Fuel System | Direct fuel injection | 
                                    
                                                            | Fuel Type | Gasoline | 
                                    
                                                            | Valve Configuration | 16 per Cylender (value) | 
                                    
                                                            | Charger | TFSI, DOHC, Turbo Charged | 
                            
                    
            
            
                                    
                                                            | Maximum Speed | 203 Km/Hour | 
                                    
                                            
                            
                    
            
            
                                    
                                                            | Transmission Type | Automatic | 
                                    
                                                            | Drive Type | Front Wheel Drive | 
                                    
                                                            | Gear Box | 7-speed S-tronic | 
                            
                    
            
            
                                    
                                                            | Steering Type | Electro Mechanical & Speed Sensitive | 
                                    
                                                            | Steering Gear Type | Rack & Pinion | 
                                    
                                                            | Minimum Turning Radius | 11.6 meter | 
                            
                    
            
            
                                    
                                            
                                    
                                                            | Front Suspension | McPherson struts with lower wishbones, anti-roll bar, track-stabilizing steering roll radius, steel subframe | 
                                    
                                                            | Back Suspension | Torsion-beam with Separate Spring/Shock Absorber Arrangement | 
                            
                    
            
            
                                    
                                                            | Length | 3,954 mm | 
                                    
                                                            | Width | 1,740 mm | 
                                    
                                                            | Height | 1,416 mm | 
                                    
                                                            | Boot Space | 269 Liter | 
                                    
                                                            | Wheel Base | 1,125 mm | 
                                    
                                                            | Ground Clearance | 108 mm | 
                                    
                                                            | Kerb Weight | 1,125 kg | 
                            
                    
            
            
                                    
                                                            | Tyre Size | Front:215/40 R17 , Rear 215/40 R17 | 
                                    
                                                            | Tyre Type | Alloy | 
                                    
                                                            | Wheel Size | 17 inch | 
                            
                    
            
            
                                    
                                                            | Front Brake | Ventilated Discs | 
                                    
                                                            | Rear Brake | Solid Discs | 
                            
                    
            
            
                                    
                                                            | Mileage in City | 6.5 L / 100 KM | 
                                    
                                                            | Mileage on Highway | 4.6 L / 100 KM | 
                                    
                                                            | Fuel Type | Gasoline | 
                            
                    
            
            
                                    
                                                            | Seating Capacity | 4 person | 
                                    
                                                            | Fuel Tank Capacity (Litres) | 45 L | 
                                    
                                                            | No. of Doors | 2 doors | 
                            
                    
            
            
                                    
                                                            | Air Conditioner | Yes | 
                                    
                                                            | Heater | Yes | 
                                    
                                                            | AntiLock Braking System | Yes | 
                                    
                                                            | Central Locking | Yes | 
                                    
                                                            | Power Steering | Yes | 
                                    
                                                            | Power Windows | Yes | 
                                    
                                                            | Leather Seats | No | 
                                    
                                                            | Fog Lights Front & Back | No | 
                            
                    
            
            
                                    
                                                            | Anti-Lock Braking | Yes | 
                                    
                                                            | Brake Assist | Yes | 
                                    
                                                            | Central Locking | Yes | 
                                    
                                                            | Power Door Locks | Yes | 
                                    
                                                            | Child Safety Locks | Yes | 
                                    
                                                            | Night Rear View Mirror | Yes | 
                                    
                                            
                                    
                                                            | Halogen Headlamps | Yes | 
                                    
                                                            | Rear Seat Belts | Yes | 
                                    
                                                            | Seat Belt Warning | Yes | 
                                    
                                                            | Door Ajar Warning | Yes | 
                                    
                                                            | Adjustable Seats | Yes | 
                                    
                                                            | Keyless Entry | Yes | 
                                    
                                                            | Tyre Pressure Monitor | No | 
                                    
                                                            | Vehicle Stability Control System | Yes | 
                                    
                                                            | Engine Immobilizer | Yes | 
                                    
                                                            | Crash Sensor | Yes | 
                                    
                                            
                                    
                                                            | Engine Check Warning | Yes | 
                                    
                                                            | Rear Camera | Yes | 
                                    
                                                            | Anti-Theft Device | Yes | 
                            
                    
            
            
                                    
                                                            | Cassette Player | No | 
                                    
                                                            | CD Player | Yes | 
                                    
                                                            | DVD Player | Yes | 
                                    
                                                            | Touch Screen | Yes | 
                                    
                                                            | Radio | Yes | 
                                    
                                                            | Audio System Remote Control | Yes | 
                                    
                                                            | Speakers Front & back | Yes | 
                                    
                                                            | Bluetooth Connectivity | Yes | 
                                    
                                                            | USB & Auxiliary Input | Yes | 
                            
                    
                | Others Comfort & Convenience | 
            
            
                                    
                                                            | Adjustable Steering Column | Yes | 
                                    
                                                            | Height Adjustable Driving Seat | Yes | 
                                    
                                                            | Electric Adjustable Seats | Yes | 
                                    
                                                            | Digital Clock | Yes | 
                                    
                                                            | Outside Temperature Display | Yes | 
                                    
                                            
                                    
                                                            | Electric Folding Rear View Mirror | Yes | 
                                    
                                            
                                    
                                                            | Automatic Climate Control | Yes | 
                                    
                                                            | Low Fuel Warning Light | Yes | 
                                    
                                                            | Rear Reading Lamp | Yes | 
                                    
                                                            | Parking Sensors | Yes | 
                                    
                                                            | Smart Access Card Entry | Yes | 
                                    
                                                            | Bottle Holder | Yes | 
                                    
                                                            | Voice Control | Yes |