| Basic Info |
|---|
| Model Number | XT4 Luxury FWD 2021 |
| Made In | China |
| Warranty | 4 Years / 50,000 Miles Basic, 4 Years / 50,000 Miles Corrosion, 6 Years / 70,000 Miles Drivetrain, 1 Year/1 Visit Maintenance Note, 6 Years / 70,000 Miles Roadside Assistance and 6 Years / Unlimited Miles Rust-Through |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | 2.0-liter Turbo Inline-4 Gas |
| Displacement (cc) | 2.0 L/122 |
| Engine Power | 237 hp @ 5000 rpm |
| Torque | 258 lb-ft @ 1500-4000 rpm |
| No. of Cylinders | 4 |
| Fuel System | Gasoline Direct Injection |
| Fuel Type | Gasoline |
| Charger | Turbo |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | Front-Wheel Drive |
| Gear Box | 9-Speed |
| Steering |
|---|
| Steering Type | Power |
| Steering Gear Type | Electric Rack & Pinion |
| Minimum Turning Radius | 38 ft |
| Suspensions |
|---|
| Front Suspension | MacPherson Strut |
| Back Suspension | Multi-Link |
| Dimensions and Weight |
|---|
| Length | 181.1 in |
| Width | 76.7 in |
| Height | 63.21 in |
| Wheel Base | 109.4 in |
| Ground Clearance | 6.7 in |
| Kerb Weight | 3,660 lbs |
| Tyres |
|---|
| Tyre Size | P235/60R18 Front Tire and P235/60R18 Rear Tire |
| Tyre Type | Tubeless |
| Wheel Size | 18-inch x TBD Front and Rear Wheel Size |
| Brake System |
|---|
| Front Brake | Disc (ABS) |
| Rear Brake | Disc (ABS) |
| Fuel |
|---|
| Mileage in City | 24 |
| Mileage on Highway | 30 |
| Fuel Type | Gasoline |
| Capacities |
|---|
| Seating Capacity | 5 persons |
| Fuel Tank Capacity (Litres) | 15.9 gallons |
| No. of Doors | 4 Doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| DVD Player | Yes |
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Outside Temperature Display | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |