| Basic Info |
|---|
| Model Number | Nexon 2025 |
| Made In | Japan |
| Warranty | 3 years (100,000 km) |
| Available Colors | Flame Red, Calgary White, Foliage Green, Daytona Grey and Atlas Black. |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | 1.5L Revotorq Turbocharged |
| Engine Power | 108.5bhp@4000rpm |
| Torque | 260Nm@1500-2750rpm |
| No. of Cylinders | 4 |
| Transmission |
|---|
| Transmission Type | Manual & AMT |
| Drive Type | Front Wheel Drive |
| Gear Box | 6 speed |
| Steering |
|---|
| Steering Type | Power |
| Steering Gear Type | Rack-Pinion |
| Minimum Turning Radius | 36.7 ft |
| Suspensions |
|---|
| Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Back Suspension | Semi-independent twist beam with coil spring and shock absorber |
| Dimensions and Weight |
|---|
| Length | 3993 mm |
| Width | 1811 mm |
| Height | 1606 mm |
| Wheel Base | 2498 mm |
| Ground Clearance | 209 mm |
| Tyres |
|---|
| Tyre Size | 215/60 R16 |
| Wheel Size | 16 inch |
| Brake System |
|---|
| Front Brake | Disc |
| Rear Brake | Drum |
| Fuel |
|---|
| Mileage in City | 21 KM |
| Fuel Type | Petrol |
| Capacities |
|---|
| Seating Capacity | 5 seater |
| Fuel Tank Capacity (Litres) | 35 Liters |
| No. of Doors | 4 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Tyre Pressure Monitor | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| CD Player | Yes |
| DVD Player | Yes |
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Parking Sensors | Yes |