| Basic Info |
|---|
| Model Number | 2025 Acura MDX SH-AWD |
| Warranty | Basic: 4 Years / 50000 Miles , Corrosion: 5 Years / Unlimited Miles , Drivetrain: 6 Years / 70000 Miles and Roadside Assistance: 4 Years / 50000 Miles |
| Available Colors | Liquid Carbon Metallic, Platinum White Pearl, Performance Red Pearl, Apex Blue Pearl, Canyon River Blue Metallic, Lunar Silver Metallic, Majestic Black Pearl and Urban Gray Pearl. |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | 3.5L V6 ICE |
| Engine Power | 290 HP @6200 RPM |
| Torque | 267 lb.-ft. @ 4700 RPM |
| No. of Cylinders | 6 |
| Fuel Type | Gasoline |
| Charger | - |
| Performance |
|---|
| Maximum Speed | 112 mph |
| Acceleration Time (0-100 kmph) | 5.9 sec |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | All-Wheel Drive |
| Gear Box | 10-speed |
| Steering |
|---|
| Steering Type | Power |
| Steering Gear Type | Rack-Pinion |
| Minimum Turning Radius | 40.5 ft |
| Suspensions |
|---|
| Front Suspension | Double Wishbone |
| Back Suspension | Multi-Link |
| Dimensions and Weight |
|---|
| Length | 198.4 in |
| Width | 78.7 in |
| Height | 67.1 in |
| Wheel Base | 113.8 in |
| Kerb Weight | 4510 lbs |
| Tyres |
|---|
| Tyre Size | 255/55R19 |
| Wheel Size | 19 x 8.5-inch front and rear silver aluminum wheels |
| Brake System |
|---|
| Front Brake | Discs |
| Rear Brake | Discs |
| Fuel |
|---|
| Mileage in City | 19 MPG |
| Mileage on Highway | 25 MPG |
| Fuel Type | Gasoline |
| Capacities |
|---|
| Seating Capacity | 7 seater |
| Fuel Tank Capacity (Litres) | 18.5 gallons |
| No. of Doors | 4 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Night Rear View Mirror | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Tyre Pressure Monitor | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |