| Basic Info |
|---|
| Model Number | 1500 Ramcharger 2026 |
| Made In | United States |
| Warranty | 10-year/100,000-mile |
| Available Colors | Canyon Lake, Diamond Black Crystal, Bright White, Delmonico Red, Hydro Blue, Molten Red, Billet Silver, Forged Blue, Granite Crystal, and Silver Zynith |
| Body Type | Pickup Truck |
| Engine |
|---|
| Engine Type | 3.6-liter Pentastar V6 |
| Displacement (cc) | 3,604 cc |
| Engine Power | 647 hp |
| Torque | 610 lb-ft |
| No. of Cylinders | 6 |
| Fuel System | - |
| Fuel Type | Regular Unleaded Gasoline |
| Valve Configuration | 24 valves |
| Charger | 91.8 kWh (or 92 kWh) liquid-cooled lithium-ion battery |
| Performance |
|---|
| Maximum Speed | 114 mph |
| Acceleration Time (0-100 kmph) | 4.4 to 4.5 sec |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | All-Wheel Drive |
| Gear Box | Single speed |
| Steering |
|---|
| Steering Type | Electric Power |
| Steering Gear Type | Rack and Pinion |
| Minimum Turning Radius | 49.4 ft |
| Suspensions |
|---|
| Shock Absorbers Type | Adaptive dampers |
| Front Suspension | Double-wishbone |
| Back Suspension | Independent multi-link |
| Dimensions and Weight |
|---|
| Length | 5,903 mm |
| Width | 2,062 mm |
| Height | 1,963 mm |
| Boot Space | 53.8 cu.ft |
| Wheel Base | 3,672 mm |
| Ground Clearance | 228.6 mm |
| Kerb Weight | 7,507 lbs |
| Tyres |
|---|
| Tyre Size | 285/45R22 XL |
| Wheel Size | 22-inch |
| Brake System |
|---|
| Front Brake | Disc |
| Rear Brake | Disc |
| Fuel |
|---|
| Mileage in City | 145 miles |
| Mileage on Highway | 145 miles |
| Fuel Type | Regular Unleaded Gasoline |
| Capacities |
|---|
| Seating Capacity | 5 or 6 seater |
| Fuel Tank Capacity (Litres) | 27 gallon |
| No. of Doors | 4 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Night Rear View Mirror | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Electric Folding Rear View Mirror | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |