| Basic Info |
|---|
| Model Number | 3 2022 |
| Made In | China |
| Warranty | Basic: 4 Years / 50000 Miles , Corrosion: 7 Years / 100000 Miles , Drivetrain: 4 Years / 50000 Miles , Maintenance: 2 Years / 20000 Miles , Roadside Assistance: 3 Years / 36000 Miles |
| Available Colors | Blue Eclipse Metallic, Supersonic Red, Silver Knockout Metallic, Hot Lava, Blizzard Pearl, Blizzard Pearl, Blue Eclipse Metallic, Silver Knockout Metallic, Black Sand Pearl, Magnetic Gray Metallic |
| Body Type | Hatchback |
| Engine |
|---|
| Engine Type | 1498 cc |
| Engine Power | 110 horsepower |
| Torque | 150 torque |
| No. of Cylinders | V4 |
| Fuel System | Gasoline Direct Injection |
| Fuel Type | Petrol |
| Valve Configuration | - |
| Transmission |
|---|
| Transmission Type | 5-speed manual or a 4-speed automatic |
| Drive Type | Front Wheel Drive |
| Steering |
|---|
| Steering Type | Power assisted |
| Steering Gear Type | Rack and pinion |
| Suspensions |
|---|
| Front Suspension | MacPherson strut |
| Back Suspension | Torsion bar |
| Dimensions and Weight |
|---|
| Length | 4055 mm |
| Width | 1729 mm |
| Height | 1504 mm |
| Ground Clearance | 132 mm |
| Kerb Weight | 1170 kg |
| Tyres |
|---|
| Tyre Size | 185/65 R15 |
| Tyre Type | Tubeless |
| Wheel Size | 6Jx15 |
| Brake System |
|---|
| Front Brake | Disc |
| Rear Brake | Disc |
| Fuel |
|---|
| Mileage in City | 21 |
| Mileage on Highway | 23 |
| Fuel Type | Petrol |
| Capacities |
|---|
| Seating Capacity | 5 persons |
| Fuel Tank Capacity (Litres) | 45 Litres |
| No. of Doors | 4 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Digital Clock | Yes |
| Automatic Climate Control | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |