Basic Info |
---|
Model Number | X7 xDrive40i 2021 |
Made In | Germany |
Warranty | Basic: 4 Years / 50000 Miles , Corrosion: 12 Years / Unlimited Miles , Drivetrain: 4 Years / 50000 Miles , Maintenance: 3 Years / 36000 Miles and Roadside Assistance: 4 Years / Unlimited Miles |
Available Colors | Alpine White, Arctic Grey Metallic, Black Sapphire Metallic, Carbon Black Metallic, Dark Graphite Metallic, Jet Black, Manhattan Green Metallic, Mineral White Metallic, Phytonic Blue Metallic, Ametrin Metallic and Tanzanite Blue II Metallic. |
Body Type | SUV |
Engine |
---|
Engine Type | 3.0-liter Turbo Inline-6 Hybrid |
Displacement (cc) | 3.0 L/183 |
Engine Power | 335 hp @ 5500 rpm |
Torque | 330 lb-ft @ 1500 rpm |
No. of Cylinders | 6-Cylinders |
Fuel System | Gasoline Direct Injection |
Fuel Type | Hybrid |
Charger | Turbo |
Performance |
---|
Maximum Speed | 250 KM/H |
Transmission |
---|
Transmission Type | Automatic |
Drive Type | All Wheel Drive (AWD) |
Gear Box | 8-Speed |
Steering |
---|
Steering Type | Power |
Steering Gear Type | Rack-Pinion |
Minimum Turning Radius | 42.8 ft |
Suspensions |
---|
Front Suspension | Double Wishbone |
Back Suspension | Multi-Link |
Dimensions and Weight |
---|
Length | 203.3 in |
Width | 78.7 in |
Height | 71.1 in |
Wheel Base | 122.2 in |
Kerb Weight | 5,400 lbs |
Tyres |
---|
Tyre Size | Front Tire: P285/45HR21 and Rear Tire: P285/45HR21 |
Tyre Type | Tubeless |
Wheel Size | Front and Rear Wheel Size: 21 in x 9.5 in |
Brake System |
---|
Front Brake | Discs |
Rear Brake | Discs |
Fuel |
---|
Mileage in City | 19 City |
Mileage on Highway | 330 Hwy |
Fuel Type | Hybrid |
Capacities |
---|
Seating Capacity | 7 seater |
Fuel Tank Capacity (Litres) | 21.9 gallons |
No. of Doors | 5 doors |
Features |
---|
Air Conditioner | Yes |
Heater | Yes |
AntiLock Braking System | Yes |
Central Locking | Yes |
Power Steering | Yes |
Power Windows | Yes |
Leather Seats | Yes |
Safety |
---|
Anti-Lock Braking | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Halogen Headlamps | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Seats | Yes |
Vehicle Stability Control System | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Entertainment |
---|
Touch Screen | Yes |
Radio | Yes |
Audio System Remote Control | Yes |
Speakers Front & back | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Others Comfort & Convenience |
---|
Adjustable Steering Column | Yes |
Height Adjustable Driving Seat | Yes |
Electric Adjustable Seats | Yes |
Digital Clock | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Climate Control | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Parking Sensors | Yes |
Smart Access Card Entry | Yes |
Bottle Holder | Yes |
Voice Control | Yes |