| Steering | 
|---|
| Minimum Turning Radius | 37 ft | 
| Suspensions | 
|---|
| Front Suspension | MacPherson Strut | 
| Back Suspension | Four-Link | 
| Dimensions and Weight | 
|---|
| Length | 194.2 in | 
| Width | 73 in | 
| Height | 57.9 in | 
| Wheel Base | 111.4 in | 
| Kerb Weight | 3,159 lbs | 
| Tyres | 
|---|
| Tyre Size | P225/55R17 | 
| Wheel Size | 17 in x 8 in Aluminum Wheels | 
| Brake System | 
|---|
| Front Brake | Discs | 
| Rear Brake | Discs | 
| Fuel | 
|---|
| Mileage in City | 29 MPG | 
| Mileage on Highway | 36 MPG | 
| Fuel Type | Gasoline | 
| Capacities | 
|---|
| Seating Capacity | 5 seater | 
| Fuel Tank Capacity (Litres) | 15.8 gallons | 
| No. of Doors | 4 doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Leather Seats | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Brake Assist | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Child Safety Locks | Yes | 
| Rear Seat Belts | Yes | 
| Seat Belt Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Keyless Entry | Yes | 
| Crash Sensor | Yes | 
| Engine Check Warning | Yes | 
| Rear Camera | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| DVD Player | Yes | 
| Touch Screen | Yes | 
| Audio System Remote Control | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Digital Clock | Yes | 
| Electric Folding Rear View Mirror | Yes | 
| Automatic Climate Control | Yes | 
| Low Fuel Warning Light | Yes | 
