| Basic Info |
|---|
| Model Number | 2026 Mahindra XEV 7e |
| Made In | India (Mahindra, INGLO Platform) |
| Warranty | Battery warranty: 10 years or 200,000 km |
| Available Colors | White, Red, Black (expected dual-tone options) |
| Body Type | Full-size 7-seater Electric SUV / Family SUV |
| Engine |
|---|
| Engine Type | Electric motor(s), single motor RWD standard, dual motor AWD in higher trims |
| Engine Power | 286 PS / 380 Nm (base); up to 350+ hp in AWD trims |
| Torque | 380 Nm (base); higher in AWD variant |
| Fuel System | Fully Electric |
| Fuel Type | Electric |
| Charger | Battery Capacity (kWh): 59 kWh (standard) / 79 kWh (long range) <br> Range: Over 500 km (claimed, long range) <br> AC/DC Charging: Likely 7–11 kW home/AC charging and Expected 20–80% in 20 minutes (up to 175 kW DC) |
| Performance |
|---|
| Maximum Speed | - |
| Acceleration Time (0-100 kmph) | - |
| Transmission |
|---|
| Transmission Type | Single-speed direct drive |
| Drive Type | Rear Wheel Drive (base); All-Wheel Drive (higher trims) |
| Steering |
|---|
| Steering Type | Electric Power Steering |
| Steering Gear Type | Rack & Pinion (expected) |
| Suspensions |
|---|
| Shock Absorbers Type | Adaptive / tuned dampers (expected) |
| Front Suspension | Independent front suspension (likely McPherson type) |
| Back Suspension | Multi-link independent rear suspension |
| Dimensions and Weight |
|---|
| Length | Similar to XUV700 ICE (exact not disclosed) |
| Width | - |
| Height | - |
| Wheel Base | - |
| Ground Clearance | - |
| Kerb Weight | - |
| Tyres |
|---|
| Tyre Size | - |
| Tyre Type | Performance / high-grip EV-suitable tyres |
| Wheel Size | - |
| Brake System |
|---|
| Front Brake | Disc |
| Rear Brake | Disc |
| Fuel |
|---|
| Mileage in City | - |
| Mileage on Highway | - |
| Fuel Type | Electric |
| Capacities |
|---|
| Seating Capacity | 7 (standard); optional 6-seater with captain seats |
| No. of Doors | 5 Doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Night Rear View Mirror | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Outside Temperature Display | Yes |
| Electric Folding Rear View Mirror | Yes |
| Low Fuel Warning Light | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |