| Basic Info |
|---|
| Model Number | Fiesta ST |
| Made In | American |
| Introduction Date | 2019 |
| Warranty | <br> . Base: 3 years/60,000 km <br> . Powertrain: 5 years/100,000 km |
| Available Colors | . Blue <br> . Bohai Bay Mint <br> . Hot Pepper Red <br> . Outrageous Green <br>. Ingot Silver <br> . Magnetic <br> . Oxford White <br> . Shadow Black <br> . White Platinum <br> . Orange |
| Body Type | Hatchback <br> <br> Category: Compact sports car |
| Engine |
|---|
| Engine Type | I-4 1,6 l |
| Engine Power | 197 hp @ 6,000 rpm (147 kW) |
| Torque | 202 lb·ft @ 4,200 rpm (274 N·m) <br> <br> . Bore: 79 <br> . Stroke: 81 |
| No. of Cylinders | 4-cylinder |
| Fuel Type | Petrol |
| Charger | Turbocharged |
| Performance |
|---|
| Maximum Speed | 220 km/h (137 mph) (estimated) |
| Acceleration Time (0-100 kmph) | 7.8 s |
| Transmission |
|---|
| Transmission Type | Manual |
| Drive Type | FWD |
| Gear Box | 5-speed |
| Steering |
|---|
| Steering Type | Rack and pinion, electrical variable assist |
| Suspensions |
|---|
| Front Suspension | independent, Macpherson strut |
| Back Suspension | semi-independent, torsion beam |
| Dimensions and Weight |
|---|
| Length | 4,067 mm / 160 in |
| Width | 1,722 mm / 68 in |
| Height | 1,454 mm / 57 in |
| Wheel Base | 2,489 mm / 98 in <br> <br> . Front track: 1,465 mm / 58 in <br> . Rear track: 1,447 mm / 57 in |
| Kerb Weight | 1,244 kg (2,743 lb) |
| Tyres |
|---|
| Tyre Size | Front tires: P205/40R17 <br> Rear tires: P205/40R17 |
| Wheel Size | 17-inch |
| Brake System |
|---|
| Front Brake | Disc |
| Rear Brake | Disc |
| Fuel |
|---|
| Mileage in City | 9.0 L/100km |
| Mileage on Highway | 7.1 L/100km |
| Fuel Type | Petrol |
| Capacities |
|---|
| Seating Capacity | 5 persons |
| Fuel Tank Capacity (Litres) | 47 l (10 gal) |
| No. of Doors | 4 Doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Fog Lights Front & Back | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Xenon Headlamps | Yes |
| Rear Seat Belts | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Cassette Player | No |
| DVD Player | Yes |
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Outside Temperature Display | Yes |
| Smoke Headlamps | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Smart Access Card Entry | Yes |
| Bottle Holder | Yes |