| Basic Info | 
|---|
| Model Number | Luxeed S7 2024 | 
| Available Colors | White, Black, Silver, Red, and Blue. | 
| Body Type | Sedan | 
| Engine | 
|---|
| Engine Type | Single Electric Motor | 
| Engine Power | 215 kW | 
| Torque | 400 Nm | 
| Charger | Battery Capacity: 100 kWh <br> Charging Time: 4 Hrs <br> Range Per Charge: 400 miles | 
| Performance | 
|---|
| Maximum Speed | 125 mph | 
| Acceleration Time (0-100 kmph) | 0 to 100 km/h in 3.3 se | 
| Transmission | 
|---|
| Transmission Type | Automatic | 
| Drive Type | Rear wheel drive | 
| Gear Box | Single-speed | 
| Steering | 
|---|
| Steering Type | Electric power-assisted | 
| Minimum Turning Radius | 10.8 meters | 
| Suspensions | 
|---|
| Front Suspension | MacPherson strut | 
| Back Suspension | Torsion beam | 
| Dimensions and Weight | 
|---|
| Length | 4,971 mm | 
| Width | 1,963 mm | 
| Height | 1,474 mm | 
| Wheel Base | 2,950 mm | 
| Ground Clearance | 120 mm | 
| Kerb Weight | 1,800 kg | 
| Tyres | 
|---|
| Tyre Size | 245/45R19 | 
| Wheel Size | 19 in | 
| Brake System | 
|---|
| Front Brake | Discs | 
| Rear Brake | Discs | 
| Fuel | 
|---|
| Fuel Type | Electric | 
| Capacities | 
|---|
| Seating Capacity | 5 persons | 
| No. of Doors | 4 Doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Brake Assist | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Child Safety Locks | Yes | 
| Rear Seat Belts | Yes | 
| Seat Belt Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Crash Sensor | Yes | 
| Engine Check Warning | Yes | 
| Rear Camera | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| Touch Screen | Yes | 
| Audio System Remote Control | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Electric Adjustable Seats | Yes | 
| Electric Folding Rear View Mirror | Yes | 
| Parking Sensors | Yes | 
| Bottle Holder | Yes | 
