| Basic Info |
|---|
| Model Number | Q5 2025 |
| Made In | American |
| Warranty | Basic and Powertrain: 48 month/50,000 miles <br> Roadside: 48 month/unlimited <br> Corrosion Perforation: 144 month/unlimited |
| Available Colors | Daytona Gray pearl, Navarra Blue metallic, District Green metallic, Chronos Gray metallic, Glacier White metallic, Florett Silver metallic, and Mythos Black metallic |
| Body Type | SUV and Sportback |
| Engine |
|---|
| Engine Type | 2L I4 |
| Displacement (cc) | 1984 cc |
| Engine Power | 201 HP @6000 RPM |
| Torque | 236 lb.-ft. @ 1600 RPM |
| No. of Cylinders | 4 |
| Fuel Type | Premium unleaded gasoline |
| Valve Configuration | 16-valve |
| Charger | Battery Type: Lithium ion battery |
| Performance |
|---|
| Maximum Speed | 130 mph |
| Acceleration Time (0-100 kmph) | 5.3 to 8.6 sec |
| Transmission |
|---|
| Transmission Type | Auto-shift manual |
| Drive Type | All-Wheel Drive |
| Gear Box | 7-speed |
| Steering |
|---|
| Steering Type | Electric power |
| Steering Gear Type | Rack & Pinion |
| Minimum Turning Radius | 19.4 to 19.7 ft (or 5.9 to 6.0 m) |
| Suspensions |
|---|
| Shock Absorbers Type | Gas-pressurized, twin-tube, telescopic |
| Front Suspension | Multi-Link |
| Back Suspension | Multi-Link |
| Dimensions and Weight |
|---|
| Length | 184.3 in |
| Width | 74.5 in |
| Height | 65.5 in |
| Boot Space | 25.9 cu.ft |
| Wheel Base | 111 in |
| Ground Clearance | 8.2 in |
| Kerb Weight | 4,079 lbs |
| Tyres |
|---|
| Tyre Size | 235/60R18 and 235/55R19 |
| Wheel Size | 18 x 8-inch front and rear silver aluminum wheels |
| Brake System |
|---|
| Front Brake | Discs |
| Rear Brake | Discs |
| Fuel |
|---|
| Mileage in City | 23 MPG |
| Mileage on Highway | 29 MPG |
| Fuel Type | Premium unleaded gasoline |
| Capacities |
|---|
| Seating Capacity | 5 seater |
| Fuel Tank Capacity (Litres) | 18.5 gallons |
| No. of Doors | 5 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Smart Access Card Entry | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |