| Basic Info | 
|---|
| Model Number | WRX STI 2020 | 
| Made In | Japan | 
| Introduction Date | 2020 | 
| Warranty | Base warranty : 3 years/60,000 km , Powertrain warranty: 5 years/100,000 km | 
| Available Colors | WR Blue Pearl (BLU) , Crystal Black Silica (CBS) , Ice Silver Metallic (ISM) , Lapis Blue Pearl (LBP) , Magnetite Gray Metallic (MG2) , Pure Red (PRD) , Crystal White Pearl (WHC) | 
| Body Type | Sedan | 
| Engine | 
|---|
| Engine Type | Intercooled Turbo Premium Unleaded H-4 | 
| Engine Power | 310 hp @ 6000 rpm | 
| Torque | 290 lb·ft @ 4000 rpm | 
| No. of Cylinders | 4 Cylinder | 
| Fuel System | Sequential MPI | 
| Fuel Type | Gasoline | 
| Charger | Turbocharged | 
| Performance | 
|---|
| Maximum Speed | - | 
| Transmission | 
|---|
| Transmission Type | Manual w/OD | 
| Drive Type | All Wheel Drive (AWD) | 
| Gear Box | 6-Speed | 
| Steering | 
|---|
| Steering Type | Power | 
| Steering Gear Type | Rack and pinion, variable assist | 
| Minimum Turning Radius | 36 | 
| Suspensions | 
|---|
| Front Suspension | Strut | 
| Back Suspension | Double Wishbone | 
| Dimensions and Weight | 
|---|
| Length | 180.9 in | 
| Width | 70.7 in | 
| Height | 58.1 in | 
| Wheel Base | 104.3 in | 
| Ground Clearance | 4.9 in | 
| Kerb Weight | 3450 Ibs | 
| Tyres | 
|---|
| Tyre Size | P245/35WR19 | 
| Tyre Type | Tubeles | 
| Wheel Size | 19 X 8.5 in | 
| Brake System | 
|---|
| Front Brake | Discs | 
| Rear Brake | Discs | 
| Fuel | 
|---|
| Mileage in City | 16 | 
| Mileage on Highway | 22 | 
| Fuel Type | Gasoline | 
| Capacities | 
|---|
| Seating Capacity | 5 persons | 
| Fuel Tank Capacity (Litres) | 15.9 gal | 
| No. of Doors | 4 Doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Child Safety Locks | Yes | 
| Rear Seat Belts | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Keyless Entry | Yes | 
| Vehicle Stability Control System | Yes | 
| Engine Immobilizer | Yes | 
| Crash Sensor | Yes | 
| Engine Check Warning | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| DVD Player | Yes | 
| Touch Screen | Yes | 
| Audio System Remote Control | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Digital Clock | Yes | 
| Electric Folding Rear View Mirror | Yes | 
| Automatic Climate Control | Yes | 
| Low Fuel Warning Light | Yes | 
| Rear Reading Lamp | Yes | 
| Parking Sensors | Yes | 
| Bottle Holder | Yes | 
