| Basic Info | 
|---|
| Model Number | Sorento 2021 | 
| Made In | South Korea | 
| Warranty | 100000/km, 60/Months Bumper-to-Bumper,100000/km, 60/Months Powertrain and 100000/km, 60/Months Roadside Assistance warranty | 
| Available Colors | Snow White Pearl, Gravity Grey, Sangria, Imperial Blue, Sparkling Silver, Ebony Black, Passion Red, Dragon Brown, Everlasting Silver | 
| Body Type | Sport Utility | 
| Engine | 
|---|
| Engine Type | 1.6-liter turbocharged | 
| Torque | 227 horsepower (169 kilowatts) and 258 pound-feet (350 Newton-meters) | 
| No. of Cylinders | 6 | 
| Fuel System | direct injection | 
| Fuel Type | Gasoline | 
| Charger | 49-kWh lithium-ion polymer battery pack and a 44.2-kW electric motor | 
| Performance | 
|---|
| Maximum Speed | N/A | 
| Acceleration Time (0-100 kmph) | N/A | 
| Transmission | 
|---|
| Transmission Type | Automatic | 
| Drive Type | Front Wheel Drive | 
| Gear Box | six-speed | 
| Steering | 
|---|
| Steering Type | Power | 
| Steering Gear Type | Rack and pinion, electrical variable assist | 
| Suspensions | 
|---|
| Front Suspension | independent, multi-Link strut | 
| Back Suspension | independent, multi-Link strut | 
| Dimensions and Weight | 
|---|
| Length | 189 in | 
| Width | 74.4 in | 
| Height | 66.3 in | 
| Wheel Base | N/A | 
| Kerb Weight | N/A | 
| Tyres | 
|---|
| Tyre Type | Tubless, Compact Spare Tire, Tire Pressure Monitoring System, Aluminum Wheels, Wheel Locks (Optional) | 
| Brake System | 
|---|
| Front Brake | Discs | 
| Rear Brake | Discs | 
| Fuel | 
|---|
| Mileage in City | N/A | 
| Mileage on Highway | N/A | 
| Fuel Type | Regular | 
| Capacities | 
|---|
| Seating Capacity | 5 Passengers | 
| Fuel Tank Capacity (Litres) | N/A | 
| No. of Doors | 4 Doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Halogen Headlamps | Yes | 
| Rear Seat Belts | Yes | 
| Seat Belt Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Keyless Entry | Yes | 
| Vehicle Stability Control System | Yes | 
| Crash Sensor | Yes | 
| Engine Check Warning | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| DVD Player | Yes | 
| Touch Screen | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Digital Clock | Yes | 
| Electric Folding Rear View Mirror | Yes | 
| Automatic Climate Control | Yes | 
| Low Fuel Warning Light | Yes | 
| Rear Reading Lamp | Yes | 
| Parking Sensors | Yes | 
| Bottle Holder | Yes | 
