| Basic Info |
|---|
| Model Number | Bolt EV 2027 |
| Made In | United States |
| Warranty | standard 3-year/36,000-mile Bumper-to-Bumper Limited Warranty |
| Available Colors | White, Black, Red, Green, Blue, Yellow, and Magenta |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | Electric motor(s) (FWD standard, AWD optional) |
| Engine Power | 215 hp (FWD) / up to 290 hp (AWD) |
| Torque | 43 lb-ft (FWD) |
| Fuel Type | Electric |
| Charger | NACS port, DC fast charging up to 150 kW |
| Performance |
|---|
| Maximum Speed | - |
| Acceleration Time (0-100 kmph) | Under 6.2 seconds (AWD) |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | Front-Wheel Drive (FWD) / All-Wheel Drive (AWD) |
| Gear Box | Single Speed |
| Steering |
|---|
| Steering Type | Electric power steering |
| Steering Gear Type | Rack & Pinion |
| Minimum Turning Radius | - |
| Suspensions |
|---|
| Front Suspension | MacPherson Strut |
| Back Suspension | Multi-Link |
| Dimensions and Weight |
|---|
| Length | 169.6 in |
| Width | 69.7 in / 1770 (without mirrors) 80.1 in / 2035 (with mirrors extended) |
| Height | 63.9 in |
| Wheel Base | 105.3 in |
| Kerb Weight | TBC |
| Tyres |
|---|
| Tyre Size | TBC |
| Wheel Size | TBC |
| Brake System |
|---|
| Front Brake | Discs |
| Rear Brake | Discs |
| Fuel |
|---|
| Fuel Type | Electric |
| Capacities |
|---|
| Seating Capacity | 5 seater |
| No. of Doors | 5 Doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Electric Folding Rear View Mirror | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |