| Basic Info |
|---|
| Model Number | RAV4 XLE AWD |
| Made In | Japan |
| Introduction Date | 2019 |
| Warranty | Base warranty: 3 years/60,000 km <br> Powertrain warranty: 5 years/100,000 km <br> Corrosion warranty: 5 years/unlimited <br> Roadside assistance: 3 years/unlimited |
| Available Colors | . Midnight Black Metallic <br> . Ruby Flare Pearl <br> . Super White <br> . Magnetic Gray Metallic <br> . Blue Flame <br> . Silver Sky Metallic |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | I-4 2,5 l |
| Engine Power | 203 hp @ 6,600 rpm (151 kW) |
| Torque | 184 lb·ft @ 5,000 rpm (249 N·m) |
| No. of Cylinders | Inline-4 |
| Fuel Type | Petrol |
| Valve Configuration | DOHC |
| Performance |
|---|
| Maximum Speed | N/A |
| Acceleration Time (0-100 kmph) | N/A |
| Transmission |
|---|
| Transmission Type | <br> 8-speed automatic |
| Drive Type | Front Wheel Drive (FWD) |
| Steering |
|---|
| Steering Type | Power |
| Steering Gear Type | Rack and pinion |
| Minimum Turning Radius | 11 m (36′) turning diameter |
| Suspensions |
|---|
| Front Suspension | independent, Macpherson strut |
| Back Suspension | independent, short/long arm |
| Dimensions and Weight |
|---|
| Length | N/A |
| Width | 1,854 mm / 73 in |
| Height | 1,702 mm / 67 in |
| Wheel Base | 2,690 mm / 106 in <br> <br> Front track: 1,600 mm / 63 in <br> Rear track: 1,618 mm / 64 in |
| Ground Clearance | 170 mm |
| Kerb Weight | 1,533 kg (3,380 lb) |
| Tyres |
|---|
| Tyre Size | FR Tires: P225/65HR17 <br> RR Tires: P225/65HR17 |
| Tyre Type | Tubeless |
| Wheel Size | 17-inch |
| Brake System |
|---|
| Front Brake | Disc brakes |
| Rear Brake | Disc brakes |
| Fuel |
|---|
| Mileage in City | 8.8 L/100km |
| Mileage on Highway | 6.7 L/100km |
| Fuel Type | Petrol |
| Capacities |
|---|
| Seating Capacity | 5 Passengers |
| Fuel Tank Capacity (Litres) | 55 l (12 gal) |
| No. of Doors | 4 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Fog Lights Front & Back | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Night Rear View Mirror | Yes |
| Halogen Headlamps | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| DVD Player | Yes |
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Smart Access Card Entry | Yes |
| Bottle Holder | Yes |