Basic Info |
---|
Model Number | Nexon Pure 1.2 iCNG |
Made In | India |
Warranty | 3 years/100,000 km |
Available Colors | Fearless Purple, Creative Ocean, Pure Grey, Flame Red, Daytona Grey, Pristine White, Calgary White, Flame Red with White Roof, Daytona Grey with White Roof, Creative Ocean with White Roof, Pristine White with Black Roof, Daytona Grey with Black Roof, Flam |
Body Type | SUV |
Engine |
---|
Engine Type | Turbocharge 1.2-liter Engine |
Displacement (cc) | 1199 cc |
Engine Power | 108 PS |
Torque | 153 Nm |
No. of Cylinders | 3 |
Fuel Type | CNG |
Performance |
---|
Maximum Speed | - |
Acceleration Time (0-100 kmph) | - |
Transmission |
---|
Transmission Type | Manual |
Drive Type | FWD |
Gear Box | 5-Speed |
Steering |
---|
Steering Type | Electric |
Suspensions |
---|
Front Suspension | Front - Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Back Suspension | Rear - Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber |
Dimensions and Weight |
---|
Length | 3995 mm |
Width | 1804 mm |
Height | 1620 mm |
Boot Space | 382 litres |
Wheel Base | 2498 mm |
Ground Clearance | 208 mm |
Tyres |
---|
Tyre Size | 215 / 60 R16 |
Wheel Size | 16-inch |
Brake System |
---|
Front Brake | Disc |
Rear Brake | Drum |
Fuel |
---|
Fuel Type | CNG |
Capacities |
---|
Seating Capacity | 5 seater |
Fuel Tank Capacity (Litres) | 44-liters |
No. of Doors | 5 doors |
Features |
---|
Air Conditioner | Yes |
Heater | Yes |
AntiLock Braking System | Yes |
Central Locking | Yes |
Power Steering | Yes |
Power Windows | Yes |
Safety |
---|
Anti-Lock Braking | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Seats | Yes |
Vehicle Stability Control System | Yes |
Engine Check Warning | Yes |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Entertainment |
---|
Touch Screen | Yes |
Audio System Remote Control | Yes |
Speakers Front & back | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Others Comfort & Convenience |
---|
Adjustable Steering Column | Yes |
Height Adjustable Driving Seat | Yes |
Electric Adjustable Seats | Yes |
Smoke Headlamps | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Climate Control | Yes |
Parking Sensors | Yes |
Bottle Holder | Yes |