Basic Info |
---|
Model Number | Phantom 2021 |
Made In | England |
Warranty | 4 Years / Unlimited Miles |
Available Colors | Belladonna Purple, ANTHRACITE, Dark Emerald, English White, Salamanca Blue, Black, grey, Arctic White, Red, Diamond Black, Silver, Graphite, Darkest Tungsten, Smokey Quartz, Iguazu-Blue, Imperial Jade and Petra Gold |
Body Type | Sedan |
Engine |
---|
Engine Type | 6.8L Twin-Turbo V12 Gas |
Displacement (cc) | 6.8 L |
Engine Power | 563 hp @ 5,000 rpm (420 kW) |
Torque | 664 lb·ft @ 1,750 rpm (900 N·m) |
No. of Cylinders | 12 Cylinders |
Fuel System | Direct Injection |
Fuel Type | Premium |
Charger | Turbocharged |
Performance |
---|
Maximum Speed | 250 km/h (155 mph) (manufacturer) |
Acceleration Time (0-100 kmph) | 5.3 s (manufacturer) |
Transmission |
---|
Transmission Type | Automatic |
Drive Type | Rear-wheel drive |
Gear Box | 8-speed |
Steering |
---|
Steering Type | Power |
Steering Gear Type | Rack and pinion, variable assist |
Minimum Turning Radius | 14 m (45′) |
Suspensions |
---|
Front Suspension | independent, pneumatic, double wishbone |
Back Suspension | independent, pneumatic, multi-link |
Dimensions and Weight |
---|
Length | 5,770 mm (227″) |
Width | 2,018 mm (79″) |
Height | 1,646 mm (65″) |
Wheel Base | 3,552 mm (140″) |
Kerb Weight | 2,610 kg (5,754 lb) |
Tyres |
---|
Tyre Size | Front Tire: P255/45R22 and Rear Tire: P285/40R22 |
Brake System |
---|
Front Brake | Disc |
Rear Brake | Disc |
Fuel |
---|
Mileage in City | 12 MPG |
Mileage on Highway | 20 MPG |
Fuel Type | Premium |
Capacities |
---|
Seating Capacity | 5 persons |
Fuel Tank Capacity (Litres) | 23.8 gallons |
No. of Doors | 4 doors |
Features |
---|
Air Conditioner | Yes |
Heater | Yes |
AntiLock Braking System | Yes |
Central Locking | Yes |
Power Steering | Yes |
Power Windows | Yes |
Safety |
---|
Anti-Lock Braking | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Night Rear View Mirror | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Tyre Pressure Monitor | Yes |
Vehicle Stability Control System | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Entertainment |
---|
Touch Screen | Yes |
Audio System Remote Control | Yes |
Speakers Front & back | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Others Comfort & Convenience |
---|
Adjustable Steering Column | Yes |
Height Adjustable Driving Seat | Yes |
Electric Adjustable Seats | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Climate Control | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Parking Sensors | Yes |
Bottle Holder | Yes |