| Basic Info |
|---|
| Model Number | Kwid RXE 2019 |
| Introduction Date | 2019 |
| Warranty | 4 Years |
| Available Colors | <br> . Zanskar Blue <br> . Electric Blue <br> . Ice Cool White <br> . Moonlight Sliver <br> . Fiery Red <br> . Outback Bronze |
| Body Type | Hatchback |
| Engine |
|---|
| Engine Type | Petrol Engine |
| Displacement (cc) | 799 cc |
| Engine Power | 54PS@5678rpm |
| Torque | 72Nm@4386rpm |
| No. of Cylinders | 3 |
| Fuel System | MPFi |
| Fuel Type | Petrol |
| Valve Configuration | DOHC |
| Charger | No |
| Performance |
|---|
| Maximum Speed | 135 |
| Acceleration Time (0-100 kmph) | 16 sec |
| Transmission |
|---|
| Transmission Type | Manual |
| Drive Type | FWD |
| Gear Box | 5 Speed |
| Steering |
|---|
| Steering Type | Power |
| Minimum Turning Radius | 4.9 metres |
| Suspensions |
|---|
| Front Suspension | MacPherson strut with lower transverse link |
| Back Suspension | Twist beam suspension with coil spring |
| Dimensions and Weight |
|---|
| Length | 3731 mm |
| Width | 1579 mm |
| Height | 1490 mm |
| Boot Space | 279 L |
| Wheel Base | 2422 mm |
| Ground Clearance | 184 mm |
| Kerb Weight | 699 kg |
| Tyres |
|---|
| Tyre Size | 165 / 70 R14 |
| Tyre Type | Radial Tubeless |
| Wheel Size | R14 |
| Brake System |
|---|
| Front Brake | Disc |
| Rear Brake | Drum |
| Fuel |
|---|
| Mileage in City | 22.89 (km/liter) |
| Mileage on Highway | 25.17 (km/liter) |
| Fuel Type | Petrol |
| Capacities |
|---|
| Seating Capacity | 5 |
| Fuel Tank Capacity (Litres) | 28 L |
| No. of Doors | 5 |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | No |
| Fog Lights Front & Back | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | No |
| Central Locking | Yes |
| Power Door Locks | No |
| Child Safety Locks | Yes |
| Night Rear View Mirror | No |
| Xenon Headlamps | No |
| Halogen Headlamps | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | No |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Tyre Pressure Monitor | No |
| Vehicle Stability Control System | No |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
| Rear Camera | No |
| Anti-Theft Device | No |
| Entertainment |
|---|
| Cassette Player | No |
| CD Player | No |
| DVD Player | No |
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | No |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | No |
| Height Adjustable Driving Seat | No |
| Electric Adjustable Seats | No |
| Digital Clock | Yes |
| Outside Temperature Display | No |
| Smoke Headlamps | No |
| Electric Folding Rear View Mirror | No |
| Removable/Convertible Top | No |
| Automatic Climate Control | No |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | No |
| Parking Sensors | Rear |
| Smart Access Card Entry | No |
| Voice Control | No |