| Basic Info | 
|---|
| Model Number | Ep9 | 
| Made In | Available | 
| Body Type | rack day carSports car (S)electric car 2-door coupe | 
| Engine | 
|---|
| Engine Type | Indirectly water-cooled motors (one motor at each wheel) | 
| Engine Power | 250.1 kW (340 hp) | 
| Torque | 1091.6 lb-ft (1480 Nm) | 
| Charger | Yes <br> Battery : lithium-ion batteries | 
| Performance | 
|---|
| Maximum Speed | 194 mph (312 km/h) | 
| Transmission | 
|---|
| Transmission Type | Automatic | 
| Dimensions and Weight | 
|---|
| Length | 4,888 mm | 
| Width | 2,230 mm | 
| Height | 1,151 mm | 
| Kerb Weight | 1,735 kg | 
| Capacities | 
|---|
| No. of Doors | 2 Doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Brake Assist | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Child Safety Locks | Yes | 
| Rear Seat Belts | Yes | 
| Seat Belt Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Vehicle Stability Control System | Yes | 
| Engine Immobilizer | Yes | 
| Crash Sensor | Yes | 
| Engine Check Warning | Yes | 
| Rear Camera | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| Touch Screen | Yes | 
| Audio System Remote Control | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Digital Clock | Yes | 
| Smoke Headlamps | Yes | 
| Electric Folding Rear View Mirror | Yes | 
| Automatic Climate Control | Yes | 
| Low Fuel Warning Light | Yes | 
| Rear Reading Lamp | Yes | 
| Parking Sensors | Yes | 
| Bottle Holder | Yes | 
