| Basic Info |
|---|
| Model Number | Veloster N |
| Made In | Hyundai motor company |
| Assembled In | South korea |
| Introduction Date | 2019 |
| Warranty | Base warranty: 5 years/100,000 km <br> Powertrain warranty: 5 years/100,000 km |
| Available Colors | Ultra Black, Chalk White, Racing Red, and N-exclusive Performance Blue |
| Body Type | Coupe <br> <br> Category: Compact sports car |
| Engine |
|---|
| Engine Type | I-4 2,0 l |
| Engine Power | 275 hp @ 6,000 rpm (205 kW) |
| Torque | 260 lb·ft @ 1,450 – 4,700 rpm (353 N·m) <br> <br> Bore: 86 mm <br> Stroke: 86 mm |
| No. of Cylinders | 4-cylinder |
| Fuel Type | Petrol |
| Performance |
|---|
| Maximum Speed | 250 km/h (155 mph) (estimated) |
| Acceleration Time (0-100 kmph) | 5.6 s (estimated) <br> <br> 80-120 km/h: N/A <br> <br> Braking distance: N/A |
| Transmission |
|---|
| Transmission Type | Manual |
| Drive Type | Front Wheel Drive (FWD) |
| Gear Box | 6-speed <br> <br> CO₂ emissions: 4,260 kg/year |
| Steering |
|---|
| Steering Type | Power |
| Steering Gear Type | Rack and pinion, electrical variable assist |
| Suspensions |
|---|
| Front Suspension | independent, Macpherson strut |
| Back Suspension | independent, multi-link |
| Dimensions and Weight |
|---|
| Length | 4,265 mm / 168 in |
| Width | 1,810 mm / 71 in |
| Height | 1,394 mm / 55 in |
| Wheel Base | 2,650 mm / 104 in <br> <br> Front track: 1,555 mm / 61 in <br> Rear track: 1,564 mm / 62 in |
| Kerb Weight | 1,409 kg (3,106 lb) <br> <br> Weight distribution (front-rear): N/A |
| Tyres |
|---|
| Tyre Size | Front tires: P235/35R19 <br> Rear tires: P235/35R19 |
| Wheel Size | 19-inch |
| Brake System |
|---|
| Front Brake | Discs |
| Rear Brake | Discs |
| Fuel |
|---|
| Mileage in City | 10.2 L/100km |
| Mileage on Highway | 7.8 L/100km <br> <br> Combined: 9.1 L/100km <br> Autonomy: 549 km |
| Fuel Type | Petrol |
| Capacities |
|---|
| Seating Capacity | 4 Passengers |
| Fuel Tank Capacity (Litres) | 50 l (11 gal) <br> <br> Trunk: 565 l (20 cu ft) <br> Towing capacity: N/A |
| No. of Doors | 4 Doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Xenon Headlamps | Yes |
| Halogen Headlamps | Yes |
| Rear Seat Belts | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Cassette Player | No |
| CD Player | No |
| DVD Player | Yes |
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Outside Temperature Display | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Smart Access Card Entry | Yes |
| Bottle Holder | Yes |