| Basic Info | 
|---|
| Model Number | EcoSport SE | 
| Made In | American | 
| Introduction Date | 2019 | 
| Warranty | Base warranty: 3 years/60,000 km <br> Powertrain warranty: 5 years/100,000 km | 
| Available Colors | . Blue Candy <br> . Canyon Ridge <br> . Diamond White <br> . Lightning Blue <br> . Moondust Silver <br> . Race Red <br> . Rubt Red <br> . Shadow black <br> . Smoke, White Platinum<br> INTERIOR COLOURS: Ebony Black, Medium Light Stone | 
| Body Type | SUV | 
| Engine | 
|---|
| Engine Type | I-3 1,0 l | 
| Engine Power | 123 hp @ 6,000 rpm (92 kW) | 
| Torque | 125 lb·ft @ 3,500 rpm (169 N·m) | 
| No. of Cylinders | 3-cylinder | 
| Fuel Type | Regular | 
| Valve Configuration | 16-valve | 
| Charger | Turbocharged | 
| Performance | 
|---|
| Maximum Speed | 172 km/h (107 mph) (manufacturer) | 
| Acceleration Time (0-100 kmph) | <br> 14.1 s (manufacturer) | 
| Transmission | 
|---|
| Transmission Type | <br> 6-Speed Automatic w/SelectShift (STD) | 
| Drive Type | Front Wheel Drive (FWD) | 
| Steering | 
|---|
| Steering Type | Power | 
| Steering Gear Type | Rack and pinion, electric assistance | 
| Minimum Turning Radius | 11 m (35′) turning diameter | 
| Suspensions | 
|---|
| Front Suspension | independent, Macpherson strut | 
| Back Suspension | independent, torsion bars | 
| Dimensions and Weight | 
|---|
| Length | 4,096 mm / 161 in | 
| Width | 1,765 mm / 69 in | 
| Height | 1,646 mm / 65 in | 
| Wheel Base | 2,520 mm / 99 in <br> <br> Front track: 1,519 mm / 60 in <br> Rear track: 1,516 mm / 60 in | 
| Ground Clearance | N/A | 
| Kerb Weight | 1,397 kg (3,080 lb) | 
| Tyres | 
|---|
| Tyre Size | Front tires:P205/60HR16 <br> Rear tires: P205/60HR16 | 
| Tyre Type | Tubeless | 
| Wheel Size | 16-inch | 
| Brake System | 
|---|
| Front Brake | Discs | 
| Rear Brake | Discs | 
| Fuel | 
|---|
| Mileage in City | 8.6 L/100km | 
| Mileage on Highway | 8.1 L/100km | 
| Fuel Type | Regular | 
| Capacities | 
|---|
| Seating Capacity | 5 persons | 
| Fuel Tank Capacity (Litres) | 52 l (11 gal) | 
| No. of Doors | 4 Doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Fog Lights Front & Back | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Brake Assist | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Child Safety Locks | Yes | 
| Rear Seat Belts | Yes | 
| Seat Belt Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Keyless Entry | Yes | 
| Tyre Pressure Monitor | Yes | 
| Vehicle Stability Control System | Yes | 
| Engine Immobilizer | Yes | 
| Crash Sensor | Yes | 
| Centrally Mounted Fuel Tank | Yes | 
| Engine Check Warning | Yes | 
| Rear Camera | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| DVD Player | Yes | 
| Touch Screen | Yes | 
| Radio | Yes | 
| Audio System Remote Control | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Digital Clock | Yes | 
| Outside Temperature Display | Yes | 
| Electric Folding Rear View Mirror | Yes | 
| Automatic Climate Control | Yes | 
| Low Fuel Warning Light | Yes | 
| Rear Reading Lamp | Yes | 
| Parking Sensors | Yes | 
| Smart Access Card Entry | Yes | 
| Bottle Holder | Yes | 
