| Basic Info | 
|---|
| Model Number | S3 Prestige 2022 | 
| Made In | Germany | 
| Warranty | 4 Years / 50,000 Miles Basic , 12 Years / Unlimited Miles Corrosion , 4 Years / 50,000 Miles Drivetrain , 1 Years / 10,000 Miles Maintenance , and 4 Years / Unlimited Miles Roadside Assistance Warranty. | 
| Available Colors | Ara Blue Crystal Effect, Brilliant Black, Daytona Gray Pearl Effect, Glacier White Metallic, Mythos Black Metallic, Nano Gray Metallic, Navarra Blue Metallic, Quantum Gray, and Tango Red Metallic. | 
| Body Type | Sedan | 
| Engine | 
|---|
| Engine Type | 2.0L Turbo Inline-4 Gas | 
| Engine Power | 306 hp @ 5450 rpm | 
| Torque | 295 lb-ft @ 1900 rpm | 
| No. of Cylinders | 4 | 
| Fuel Type | Gasoline | 
| Performance | 
|---|
| Maximum Speed | Estimated 249 km/h | 
| Acceleration Time (0-100 kmph) | 0-100 km/h in 3.8 seconds | 
| Transmission | 
|---|
| Transmission Type | Automatic | 
| Drive Type | All Wheel Drive | 
| Gear Box | 7-Speed | 
| Steering | 
|---|
| Steering Type | Power | 
| Steering Gear Type | Rack & Pinion | 
| Minimum Turning Radius | 36.1 ft | 
| Suspensions | 
|---|
| Front Suspension | Strut | 
| Back Suspension | Multi-Link | 
| Dimensions and Weight | 
|---|
| Length | 175.8 in | 
| Width | 70.7 in | 
| Height | 54.8 in | 
| Ground Clearance | 103.6 in | 
| Kerb Weight | 3,538 lbs | 
| Tyres | 
|---|
| Tyre Size | P225/40YR18 | 
| Wheel Size | 18 in x 8 in | 
| Brake System | 
|---|
| Front Brake | Discs | 
| Rear Brake | Discs | 
| Fuel | 
|---|
| Mileage in City | 23 MPG | 
| Mileage on Highway | 32 MPG | 
| Fuel Type | Gasoline | 
| Capacities | 
|---|
| Seating Capacity | 5 seater | 
| Fuel Tank Capacity (Litres) | 14.5 gallons | 
| No. of Doors | 4 doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Brake Assist | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Rear Seat Belts | Yes | 
| Seat Belt Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Keyless Entry | Yes | 
| Vehicle Stability Control System | Yes | 
| Engine Immobilizer | Yes | 
| Crash Sensor | Yes | 
| Engine Check Warning | Yes | 
| Rear Camera | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| Touch Screen | Yes | 
| Radio | Yes | 
| Audio System Remote Control | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Digital Clock | Yes | 
| Electric Folding Rear View Mirror | Yes | 
| Automatic Climate Control | Yes | 
| Low Fuel Warning Light | Yes | 
| Rear Reading Lamp | Yes | 
| Parking Sensors | Yes | 
| Bottle Holder | Yes | 
