| Basic Info | 
|---|
| Model Number | 2026 Mitsubishi Triton | 
| Made In | Australia | 
| Warranty | 10-year/200,000 km | 
| Available Colors | Black Mica, Graphite Grey, Yamabuki Orange, White Diamond | 
| Body Type | Dual Cab Ute | 
| Engine | 
|---|
| Engine Type | 2.4-litre Twin-Turbo Diesel | 
| Displacement (cc) | 2400 cc | 
| Engine Power | 150 kW | 
| Torque | 470 Nm | 
| No. of Cylinders | 4 | 
| Fuel System | Common Rail Direct Injection | 
| Fuel Type | Diesel | 
| Valve Configuration | DOHC, 4 Valves per Cylinder | 
| Charger | Turbocharged | 
| Performance | 
|---|
| Maximum Speed | TBD | 
| Acceleration Time (0-100 kmph) | TBD | 
| Transmission | 
|---|
| Transmission Type | 6-speed Automatic | 
| Drive Type | Four-Wheel Drive | 
| Steering | 
|---|
| Steering Type | Power | 
| Steering Gear Type | Rack-Pinion | 
| Suspensions | 
|---|
| Front Suspension | Double Wishbone type with Upper and Lower Control Arms along with an Anti-roll bar | 
| Back Suspension | Double Wishbone type with Upper and Lower Control Arms along with an Anti-roll bar | 
| Dimensions and Weight | 
|---|
| Length | 5,305 mm | 
| Width | 1,815 mm | 
| Height | 1,795 mm | 
| Wheel Base | 3,130 mm | 
| Ground Clearance | 220 mm | 
| Kerb Weight | 2,300 kg | 
| Tyres | 
|---|
| Tyre Size | - | 
| Wheel Size | 18 x 8 inch Alloy Wheels | 
| Brake System | 
|---|
| Front Brake | Discs | 
| Rear Brake | Ventilated Disc | 
| Fuel | 
|---|
| Mileage in City | - | 
| Mileage on Highway | - | 
| Fuel Type | Diesel | 
| Capacities | 
|---|
| Seating Capacity | 5-seater | 
| No. of Doors | 4 doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Brake Assist | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Rear Seat Belts | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Crash Sensor | Yes | 
| Engine Check Warning | Yes | 
| Rear Camera | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| Touch Screen | Yes | 
| Audio System Remote Control | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Digital Clock | Yes | 
| Electric Folding Rear View Mirror | Yes | 
| Automatic Climate Control | Yes | 
| Low Fuel Warning Light | Yes | 
| Rear Reading Lamp | Yes | 
| Parking Sensors | Yes | 
| Bottle Holder | Yes | 
