| Basic Info | 
|---|
| Model Number | Wrangler Sport | 
| Made In | Toledo North | 
| Introduction Date | 2017, 2016, 2015 | 
| Warranty | 5-Year/60,000-Mile | 
| Available Colors | Alpine White, Black, Colorado Red, Commando, Glacier Metallic, Mojave Sand, Omaha Orange, Sierra Blue, Solar Yellow | 
| Body Type | SUV | 
| Engine | 
|---|
| Engine Type | V6 Cylinder Configuration | 
| Displacement (cc) | 3,604 CC | 
| Engine Power | 285 HP @ 6350 RPM | 
| Torque | 352 Nm @ 4800 RPM | 
| No. of Cylinders | 6 Cylinder | 
| Fuel System | Multipoint Injection | 
| Fuel Type | Gasoline | 
| Valve Configuration | 24 vaves, Double overhead cam (DOHC), Dual VVT | 
| Performance | 
|---|
| Maximum Speed | 157 Km/Hour | 
| Transmission | 
|---|
| Transmission Type | Automatic | 
| Drive Type | All Wheel Drive | 
| Gear Box | 5-speed | 
| Steering | 
|---|
| Steering Type | Power Assisted | 
| Steering Gear Type | Power Rack & Pinion | 
| Minimum Turning Radius | N/A | 
| Suspensions | 
|---|
| Front Suspension | Live axle, leading arms, track bar, coil springs, stabilizer bar, high pressure gas-charged shock absorbers, stabilizer bar | 
| Back Suspension | Live axle, leading arms, track bar, coil springs, stabilizer bar, high pressure gas-charged shock absorbers, stabilizer bar | 
| Dimensions and Weight | 
|---|
| Length | 4,223 mm | 
| Width | 1,873 mm | 
| Height | 1,840 mm | 
| Boot Space | 360 L | 
| Wheel Base | 2,424 mm | 
| Ground Clearance | N/A | 
| Kerb Weight | 1,484 kg | 
| Tyres | 
|---|
| Tyre Size | Front P255/70R18, Rear P255/70R18 | 
| Tyre Type | Steel | 
| Wheel Size | 18 inches | 
| Brake System | 
|---|
| Front Brake | Ventilated disc | 
| Rear Brake | Disc | 
| Fuel | 
|---|
| Mileage in City | N/A | 
| Mileage on Highway | N/A | 
| Fuel Type | Gasoline | 
| Capacities | 
|---|
| Seating Capacity | 4 person | 
| Fuel Tank Capacity (Litres) | 70 L | 
| No. of Doors | 2 doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | No | 
| Leather Seats | No | 
| Fog Lights Front & Back | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Brake Assist | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Child Safety Locks | Yes | 
| Xenon Headlamps | No | 
| Halogen Headlamps | Yes | 
| Rear Seat Belts | Yes | 
| Seat Belt Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Keyless Entry | Yes | 
| Tyre Pressure Monitor | Yes | 
| Vehicle Stability Control System | Yes | 
| Engine Immobilizer | Yes | 
| Crash Sensor | Yes | 
| Centrally Mounted Fuel Tank | Yes | 
| Engine Check Warning | Yes | 
| Rear Camera | No | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| Cassette Player | No | 
| CD Player | Yes | 
| DVD Player | No | 
| Touch Screen | Yes | 
| Radio | Yes | 
| Audio System Remote Control | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Electric Adjustable Seats | No | 
| Digital Clock | Yes | 
| Outside Temperature Display | Yes | 
| Smoke Headlamps | Yes | 
| Electric Folding Rear View Mirror | Yes | 
| Removable/Convertible Top | Yes | 
| Automatic Climate Control | Yes | 
| Low Fuel Warning Light | Yes | 
| Rear Reading Lamp | Yes | 
| Parking Sensors | No | 
| Bottle Holder | Yes | 
| Voice Control | Yes | 
