| Basic Info |
|---|
| Model Number | Civic EX 2017 |
| Made In | japan |
| Introduction Date | 2017,2016 |
| Warranty | 3 Years |
| Available Colors | Crystal Black PearlBrilliant Sporty Blue Metallic, Carnellan Red Pearl, Cosmic Blue Metallic, Crystal Black Pearl, Lunar Silver Metallic, Midnight Burgundy Pearl, Modern Steel Metallic, White Orchid Pearl |
| Body Type | Sedan |
| Engine |
|---|
| Engine Type | 158 HP |
| Displacement (cc) | 1,996 |
| Engine Power | 158 Hp @ 6500 rpm |
| Torque | 187 Nm @ 4200 rpm |
| No. of Cylinders | 4 Cylinder |
| Fuel System | Multi-Point |
| Fuel Type | Gasoline |
| Valve Configuration | 16 Valves |
| Performance |
|---|
| Maximum Speed | 195 Km/Hour |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | Front wheel drive |
| Gear Box | CVT |
| Steering |
|---|
| Steering Type | N/A |
| Minimum Turning Radius | N/A |
| Suspensions |
|---|
| Front Suspension | MacPherson Strut |
| Back Suspension | Multi-link |
| Dimensions and Weight |
|---|
| Length | 4,650 |
| Width | 1,799 |
| Height | 1,416 |
| Boot Space | 525 L |
| Wheel Base | 2,700 |
| Ground Clearance | 125 mm |
| Kerb Weight | 1,285 |
| Tyres |
|---|
| Tyre Size | 215/55R16 |
| Tyre Type | Steel |
| Wheel Size | 16 inch |
| Brake System |
|---|
| Front Brake | Ventilated Discs |
| Rear Brake | Disc |
| Fuel |
|---|
| Mileage in City | N/A |
| Mileage on Highway | N/A |
| Fuel Type | Gasoline |
| Capacities |
|---|
| Seating Capacity | 5 |
| Fuel Tank Capacity (Litres) | 46.9 L |
| No. of Doors | 4 |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | NO |
| Fog Lights Front & Back | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Night Rear View Mirror | Yes |
| Xenon Headlamps | Yes |
| Halogen Headlamps | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Cassette Player | NO |
| CD Player | Yes |
| DVD Player | Yes |
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | NO |
| Digital Clock | Yes |
| Outside Temperature Display | Yes |
| Smoke Headlamps | Yes |
| Electric Folding Rear View Mirror | Yes |
| Removable/Convertible Top | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Smart Access Card Entry | NO |
| Bottle Holder | Yes |
| Voice Control | Yes |