| Basic Info |
|---|
| Model Number | Corolla 1.6L SE |
| Made In | Japan |
| Introduction Date | 2017, 2016, 2015 |
| Available Colors | Super White, Silver Metallic, Gray Metallic, Black Mica, Blue Metallic, Dark Blue Mica |
| Body Type | Sedan |
| Engine |
|---|
| Engine Type | 121 HP |
| Displacement (cc) | 1,598 cc |
| Engine Power | 121 HP @ 6000 RPM |
| Torque | 154 Nm @ 5200 RPM |
| No. of Cylinders | 4 cylinder |
| Fuel System | Multipoint Injection |
| Fuel Type | Petrol |
| Valve Configuration | 16 per valves, DOHC Dual VVT-i |
| Performance |
|---|
| Maximum Speed | 185 Km/Hour |
| Acceleration Time (0-100 kmph) | 12.0 Seconds |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | Front Wheel Drive |
| Gear Box | 4-Speed Automatic, CVT |
| Steering |
|---|
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 10.4 meter |
| Suspensions |
|---|
| Front Suspension | MacPherson strut |
| Back Suspension | Torsion beam |
| Dimensions and Weight |
|---|
| Length | 4,620 mm |
| Width | 1,775 mm |
| Height | 1,460 mm |
| Boot Space | 368 L |
| Wheel Base | 2,700 mm |
| Ground Clearance | 102 mm |
| Kerb Weight | 1,265 Kg |
| Tyres |
|---|
| Tyre Size | F 185/65 R15, R 185/65 R15 |
| Tyre Type | Steel |
| Wheel Size | 15 inch |
| Brake System |
|---|
| Front Brake | Ventilated Discs |
| Rear Brake | Drums |
| Fuel |
|---|
| Mileage in City | N/A |
| Mileage on Highway | N/A |
| Fuel Type | Petrol |
| Capacities |
|---|
| Seating Capacity | 5 |
| Fuel Tank Capacity (Litres) | 55 L |
| No. of Doors | 4 |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | No |
| Fog Lights Front & Back | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Night Rear View Mirror | Yes |
| Halogen Headlamps | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Tyre Pressure Monitor | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
| Rear Camera | No |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Cassette Player | No |
| CD Player | Yes |
| DVD Player | No |
| Touch Screen | No |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | No |
| Digital Clock | Yes |
| Outside Temperature Display | Yes |
| Smoke Headlamps | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | No |
| Smart Access Card Entry | No |
| Bottle Holder | Yes |
| Voice Control | Yes |