| Basic Info |
|---|
| Model Number | 2027 BMW iX4 |
| Made In | Germany |
| Warranty | 4 Years / 50,000 Miles Basic , 12 Years / Unlimited Miles Corrosion , 4 Years / 50,000 Miles Drivetrain , 3 Years / 36,000 Miles Maintenance , and 4 Years / Unlimited Miles Roadside Assistance Warranty. |
| Available Colors | Alpine White, Black Sapphire Metallic, Blue Ridge Mountain Metallic, Dark Graphite Metallic, Mineral White Metallic, Oxide Grey Metallic, Phytonic Blue Metallic, Aventurin Red Metallic, and Storm Bay Metallic. |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | Dual motors |
| Engine Power | 463 horsepower |
| Torque | 476 lb-ft |
| Charger | Yes <br> Battery Size: 111.5 kWh <br> Charge Time: 12 Hrs Charge Time @ 220/240V, 1.62 Hrs Charge Time @ 440V <br>Range: 324 miles |
| Performance |
|---|
| Acceleration Time (0-100 kmph) | 0-60 mph in 4.7 sec |
| Transmission |
|---|
| Transmission Type | single-speed automatic |
| Drive Type | Rear-Wheel Drive |
| Steering |
|---|
| Steering Type | Electric |
| Steering Gear Type | Rack &Pinion |
| Suspensions |
|---|
| Front Suspension | Double Wishbone |
| Back Suspension | Multi-Link |
| Dimensions and Weight |
|---|
| Length | - |
| Width | - |
| Height | - |
| Wheel Base | - |
| Kerb Weight | - |
| Tyres |
|---|
| Tyre Size | - |
| Wheel Size | - |
| Brake System |
|---|
| Front Brake | Discs |
| Rear Brake | Discs |
| Fuel |
|---|
| Mileage in City | - |
| Mileage on Highway | - |
| Fuel Type | Electric |
| Capacities |
|---|
| Seating Capacity | 5 seater |
| No. of Doors | 4 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |