| Basic Info |
|---|
| Model Number | Viper GTS |
| Made In | American |
| Introduction Date | 2017, 2016, 2015 |
| Available Colors | Adrenaline Red, Billet Silver Metallic Clear Coat, Competition Blue Pearl Coat, GTS-R Blue Pearl Coat, Gunmetal Pearl, Venom Black Clear Coat, Viper White Clear Coat, Yorange Clear Coat |
| Body Type | Sports Car |
| Engine |
|---|
| Engine Type | V10 Cylinder Configuration |
| Displacement (cc) | 8,390 cc |
| Engine Power | 640 HP @ 6150 RPM |
| Torque | 813 Nm @ 4950 RPM |
| No. of Cylinders | 10 Cylinder |
| Fuel System | Multipoint Injection |
| Fuel Type | Gasoline |
| Valve Configuration | 24 Valves, Overhead valves (OHV) |
| Performance |
|---|
| Maximum Speed | 345 Km/Hour |
| Transmission |
|---|
| Transmission Type | Manual |
| Drive Type | All Wheel Drive |
| Gear Box | 6-speed |
| Steering |
|---|
| Steering Type | Power |
| Steering Gear Type | Power Rack & Pinion |
| Minimum Turning Radius | N/A |
| Suspensions |
|---|
| Front Suspension | N/A |
| Back Suspension | N/A |
| Dimensions and Weight |
|---|
| Length | 4,463 mm |
| Width | 1,941 mm |
| Height | 1,247 mm |
| Boot Space | 415 L |
| Wheel Base | 2,510 mm |
| Ground Clearance | 127 mm |
| Kerb Weight | 1,521 kg |
| Tyres |
|---|
| Tyre Size | Front: 295/30ZR18 , Rear P355/30ZR19 |
| Tyre Type | Alloy |
| Wheel Size | 19 inch |
| Brake System |
|---|
| Front Brake | 14.0 x 1.26 (355.6 x 32.0) vented disc, with Brembo 44/40 opposing piston calipers |
| Rear Brake | 14.0 x 1.26 (355.6 x 32.0) vented disc, with Brembo 42/38 dual opposing calipers |
| Fuel |
|---|
| Mileage in City | 19.6 L/100Km |
| Mileage on Highway | 11.2 L/100Km |
| Fuel Type | Gasoline |
| Capacities |
|---|
| Seating Capacity | 2 persons |
| Fuel Tank Capacity (Litres) | 93 L |
| No. of Doors | 2 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Fog Lights Front & Back | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Night Rear View Mirror | Yes |
| Xenon Headlamps | Yes |
| Halogen Headlamps | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Cassette Player | No |
| CD Player | No |
| DVD Player | Yes |
| Touch Screen | Yes |
| Radio | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Outside Temperature Display | Yes |
| Electric Folding Rear View Mirror | Yes |
| Removable/Convertible Top | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Smart Access Card Entry | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |