| Basic Info | 
|---|
| Model Number | R8 FSI quattro Plus | 
| Made In | Bavaria, Germany. | 
| Introduction Date | 2017, 2016 | 
| Warranty | Yes | 
| Available Colors | Solid: (Ibis White, Brilliant Red) Metallic: (Ice Silver, Suzuka Grey, Samoa Orange, Teak Brown) Peral Effect: (Sepang Blue, Daytona Grey, Phantom Black), Crystal Effect: (Estroil Blue, Panther Black) Mat Sepang Blue | 
| Body Type | Coupe | 
| Engine | 
|---|
| Engine Type | 610 HP Engine Capacity | 
| Displacement (cc) | 5204 CC | 
| Engine Power | 449 Kw@8,250 | 
| Torque | 560 Nm@6,500 | 
| No. of Cylinders | 10 Cylinder | 
| Fuel System | combined inlet manifold and direct fuel injection | 
| Fuel Type | Gasoline | 
| Valve Configuration | V10 Cylinder Configuration | 
| Charger | Yes | 
| Performance | 
|---|
| Maximum Speed | 330 Km/Hour | 
| Transmission | 
|---|
| Transmission Type | Automatic | 
| Drive Type | All Wheel Drive | 
| Gear Box | 7-speed S tronic | 
| Steering | 
|---|
| Steering Type | Electric Powered | 
| Steering Gear Type | Pinion And Rack | 
| Minimum Turning Radius | 11.2 meter | 
| Suspensions | 
|---|
| Front Suspension | Aluminum Double Wishbone Suspension | 
| Back Suspension | Aluminum Double Wishbone Suspension | 
| Dimensions and Weight | 
|---|
| Length | 4426 mm | 
| Width | 1940 mm | 
| Height | 1240 mm | 
| Boot Space | 226 Liter | 
| Wheel Base | 2650 mm | 
| Ground Clearance | N/A | 
| Kerb Weight | 1630 kg | 
| Tyres | 
|---|
| Tyre Size | Front: 235/35 R19 91Y , Rear 295/30 R19 100Y | 
| Tyre Type | Alloy | 
| Wheel Size | 19 inch | 
| Brake System | 
|---|
| Front Brake | Ventilated and Perforated Discs | 
| Rear Brake | Ventilated and Perforated Discs | 
| Fuel | 
|---|
| Mileage in City | 9.3 L/100Km | 
| Mileage on Highway | 17.5 L/100Km | 
| Fuel Type | Gasoline | 
| Capacities | 
|---|
| Seating Capacity | 2 person | 
| Fuel Tank Capacity (Litres) | 73 Liter | 
| No. of Doors | 2 doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Leather Seats | Yes | 
| Fog Lights Front & Back | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Brake Assist | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Child Safety Locks | Yes | 
| Night Rear View Mirror | Yes | 
| Xenon Headlamps | No | 
| Halogen Headlamps | No | 
| Rear Seat Belts | Yes | 
| Seat Belt Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Keyless Entry | Yes | 
| Tyre Pressure Monitor | Yes | 
| Vehicle Stability Control System | Yes | 
| Engine Immobilizer | Yes | 
| Crash Sensor | Yes | 
| Engine Check Warning | Yes | 
| Rear Camera | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| Cassette Player | No | 
| CD Player | No | 
| DVD Player | Yes | 
| Touch Screen | Yes | 
| Radio | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Electric Adjustable Seats | Yes | 
| Digital Clock | Yes | 
| Outside Temperature Display | Yes | 
| Electric Folding Rear View Mirror | Yes | 
| Removable/Convertible Top | Yes | 
| Automatic Climate Control | Yes | 
| Low Fuel Warning Light | Yes | 
| Rear Reading Lamp | Yes | 
| Parking Sensors | Yes | 
| Smart Access Card Entry | Yes | 
| Bottle Holder | Yes | 
| Voice Control | Yes |