| Basic Info |
|---|
| Model Number | 2026 Smart 3 EV |
| Made In | China (Xi'an, Shaanxi) |
| Warranty | - |
| Available Colors | - |
| Body Type | Compact Crossover SUV |
| Engine |
|---|
| Engine Type | Single-motor RWD or dual-motor AWD (Brabus) |
| Displacement (cc) | - |
| Engine Power | 200 kW (268 hp) standard, 315 kW (422 hp) Brabus AWD |
| Torque | 343 Nm (standard), 543 Nm (Brabus) |
| Fuel System | Electric |
| Charger | AC: 7.4 kW (standard) or 22 kW (optional); DC fast‑charge: up to 150 kW (10‑80 % in 30 min) <br> WLTP range 455 km (RWD), 415 km (AWD) |
| Performance |
|---|
| Maximum Speed | 180 km/h (112 mph) |
| Acceleration Time (0-100 kmph) | 5.8 s (RWD), 3.7 s (Brabus AWD) |
| Transmission |
|---|
| Transmission Type | Single-speed automatic |
| Drive Type | Rear-Wheel) Drive or All-Wheel Drive (AWD) |
| Gear Box | 1-speed |
| Steering |
|---|
| Steering Type | Electric Power Steering |
| Steering Gear Type | Rack & Pinion |
| Suspensions |
|---|
| Shock Absorbers Type | - |
| Front Suspension | - |
| Back Suspension | - |
| Dimensions and Weight |
|---|
| Length | 4,400 mm (173.2 in) |
| Width | 1,844 mm (72.6 in) |
| Height | 1,556 mm (61.3 in) |
| Boot Space | 370 L (13.1 cu ft), expandable to 1,160 L (40.9 cu ft); Frunk 15 L |
| Wheel Base | 2,785 mm (109.6 in) |
| Kerb Weight | 1,780 kg (RWD), 1,910 kg (AWD Brabus) |
| Tyres |
|---|
| Tyre Size | 245/40 R20 (Brabus) |
| Wheel Size | 19 in (Pro/Premium), 20 in (Brabus) |
| Brake System |
|---|
| Front Brake | Ventilated discs |
| Rear Brake | Discs |
| Fuel |
|---|
| Mileage in City | - |
| Mileage on Highway | - |
| Capacities |
|---|
| Seating Capacity | 5 |
| No. of Doors | 5 |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | 12.8 in touchscreeen |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Digital Clock | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Front and rear sensors, reversing camera, auto parking assist |
| Bottle Holder | Yes |