 
            
            
            JAC M1 Standard            
            Price: 
            Ethiopian Birr 2,091,350            
 
    
    
    
    
    
                        
            
            
                                    
                                                            | Model Number | M1 Standard | 
                                    
                                                            | Made In | China | 
                                    
                                            
                                    
                                                            | Introduction Date | 2017, 2016, 2015 | 
                                    
                                            
                                    
                                                            | Available Colors | Grey, Custom | 
                                    
                                                            | Body Type | Van | 
                            
                    
            
            
                                    
                                                            | Engine Type | 4 Inline Cylinder Configuration, DOHC | 
                                    
                                                            | Displacement (cc) | 2,350 CC | 
                                    
                                                            | Engine Power | 147@5500 (PS@rpm) | 
                                    
                                                            | Torque | 210@2500 (Nm@rpm) | 
                                    
                                                            | No. of Cylinders | 4 Cylinder | 
                                    
                                                            | Fuel System | Direct Injection | 
                                    
                                                            | Fuel Type | Gasoline | 
                                    
                                                            | Valve Configuration | 16 Valves | 
                                    
                                            
                            
                    
            
            
                                    
                                                            | Maximum Speed | 155 Km/Hour | 
                                    
                                            
                            
                    
            
            
                                    
                                                            | Transmission Type | Manual | 
                                    
                                                            | Drive Type | Front Wheel Drive | 
                                    
                                                            | Gear Box | 5MT | 
                            
                    
            
            
                                    
                                                            | Steering Type | Power | 
                                    
                                                            | Steering Gear Type | EPS | 
                                    
                                                            | Minimum Turning Radius | 5.5 meter | 
                            
                    
            
            
                                    
                                            
                                    
                                                            | Front Suspension | Double-Swing arm torsion bar spring independent | 
                                    
                                                            | Back Suspension | Leaf Spring rigid axel | 
                            
                    
            
            
                                    
                                                            | Length | 5,075 mm | 
                                    
                                                            | Width | 1,820 mm | 
                                    
                                                            | Height | 1,970 mm | 
                                    
                                                            | Boot Space | N/A | 
                                    
                                                            | Wheel Base | 3,080 mm | 
                                    
                                                            | Ground Clearance | 190 mm | 
                                    
                                                            | Kerb Weight | 2,000 kg | 
                            
                    
            
            
                                    
                                                            | Tyre Size | 215/70R15 | 
                                    
                                                            | Tyre Type | Alloy | 
                                    
                                                            | Wheel Size | 15 inch | 
                            
                    
            
            
                                    
                                                            | Front Brake | Discs | 
                                    
                                                            | Rear Brake | Drums | 
                            
                    
            
            
                                    
                                                            | Mileage in City | N/A | 
                                    
                                                            | Mileage on Highway | N/A | 
                                    
                                                            | Fuel Type | Gasoline | 
                            
                    
            
            
                                    
                                                            | Seating Capacity | 3-12 persons | 
                                    
                                                            | Fuel Tank Capacity (Litres) | 95 L | 
                                    
                                                            | No. of Doors | 5 Doors | 
                            
                    
            
            
                                    
                                                            | Air Conditioner | Yes | 
                                    
                                                            | Heater | Yes | 
                                    
                                                            | AntiLock Braking System | Yes | 
                                    
                                                            | Central Locking | Yes | 
                                    
                                                            | Power Steering | Yes | 
                                    
                                                            | Power Windows | Yes | 
                                    
                                                            | Leather Seats | No | 
                                    
                                                            | Fog Lights Front & Back | Yes | 
                            
                    
            
            
                                    
                                                            | Anti-Lock Braking | Yes | 
                                    
                                                            | Brake Assist | Yes | 
                                    
                                                            | Central Locking | Yes | 
                                    
                                                            | Power Door Locks | Yes | 
                                    
                                                            | Child Safety Locks | Yes | 
                                    
                                            
                                    
                                                            | Xenon Headlamps | No | 
                                    
                                                            | Halogen Headlamps | Yes | 
                                    
                                                            | Rear Seat Belts | Yes | 
                                    
                                                            | Seat Belt Warning | Yes | 
                                    
                                                            | Door Ajar Warning | Yes | 
                                    
                                                            | Adjustable Seats | Yes | 
                                    
                                                            | Keyless Entry | Yes | 
                                    
                                                            | Tyre Pressure Monitor | No | 
                                    
                                                            | Vehicle Stability Control System | Yes | 
                                    
                                                            | Engine Immobilizer | Yes | 
                                    
                                                            | Crash Sensor | Yes | 
                                    
                                                            | Centrally Mounted Fuel Tank | Yes | 
                                    
                                                            | Engine Check Warning | Yes | 
                                    
                                                            | Rear Camera | No | 
                                    
                                                            | Anti-Theft Device | Yes | 
                            
                    
            
            
                                    
                                                            | Cassette Player | No | 
                                    
                                                            | CD Player | No | 
                                    
                                                            | DVD Player | Yes | 
                                    
                                            
                                    
                                                            | Radio | Yes | 
                                    
                                                            | Audio System Remote Control | Yes | 
                                    
                                                            | Speakers Front & back | Yes | 
                                    
                                                            | Bluetooth Connectivity | Yes | 
                                    
                                                            | USB & Auxiliary Input | Yes | 
                            
                    
                | Others Comfort & Convenience | 
            
            
                                    
                                                            | Adjustable Steering Column | Yes | 
                                    
                                                            | Height Adjustable Driving Seat | Yes | 
                                    
                                            
                                    
                                                            | Digital Clock | Yes | 
                                    
                                                            | Outside Temperature Display | Yes | 
                                    
                                            
                                    
                                                            | Electric Folding Rear View Mirror | Yes | 
                                    
                                                            | Removable/Convertible Top | No | 
                                    
                                                            | Automatic Climate Control | Yes | 
                                    
                                                            | Low Fuel Warning Light | Yes | 
                                    
                                                            | Rear Reading Lamp | Yes | 
                                    
                                                            | Parking Sensors | No | 
                                    
                                            
                                    
                                                            | Bottle Holder | Yes | 
                                    
                                                            | Voice Control | Yes |