 
            
            
            Haval H8 Luxury            
            Price: 
            Ethiopian Birr 4,809,350            
 
    
    
    
    
    
                        
            
            
                                    
                                                            | Model Number | H8 Luxury | 
                                    
                                                            | Made In | Finance | 
                                    
                                            
                                    
                                                            | Introduction Date | 2017, 2016 | 
                                    
                                                            | Warranty | 5 year | 
                                    
                                                            | Available Colors | Ivory White, Pure White, Monza, Elegance Silver, Titanium, Bronze, Atlantic Blue, Ebony | 
                                    
                                                            | Body Type | SUV | 
                            
                    
            
            
                                    
                                            
                                    
                                                            | Displacement (cc) | N/A | 
                                    
                                                            | Engine Power | 215 Ps@5500rpm | 
                                    
                                                            | Torque | 324 Nm@2000-4000rpm | 
                                    
                                                            | No. of Cylinders | 4 Cylinder | 
                                    
                                                            | Fuel System | Direct Injection Engine | 
                                    
                                                            | Fuel Type | Petrol | 
                                    
                                                            | Valve Configuration | 4x4 per Cylender (value), 4 Inline Cylinder Configuration | 
                                    
                                                            | Charger | Turbocharging | 
                            
                    
            
            
                                    
                                                            | Maximum Speed | 200 Km/Hour | 
                                    
                                            
                            
                    
            
            
                                    
                                                            | Transmission Type | Automatic | 
                                    
                                                            | Drive Type | All Wheel Drive | 
                                    
                                                            | Gear Box | 6AT | 
                            
                    
            
            
                                    
                                                            | Steering Type | Power | 
                                    
                                                            | Steering Gear Type | Rack And Pinion | 
                                    
                                                            | Minimum Turning Radius | 11.0 meter | 
                            
                    
            
            
                                    
                                            
                                    
                                                            | Front Suspension | Front double-wishbone suspension | 
                                    
                                                            | Back Suspension | Rear multi-link suspension | 
                            
                    
            
            
                                    
                                                            | Length | 4,806 mm | 
                                    
                                                            | Width | 1,975 mm | 
                                    
                                                            | Height | 1,794 mm | 
                                    
                                                            | Boot Space | 800 L | 
                                    
                                                            | Wheel Base | 2,915 mm | 
                                    
                                                            | Ground Clearance | N/A | 
                                    
                                                            | Kerb Weight | 2053 - 2130 kg | 
                            
                    
            
            
                                    
                                                            | Tyre Size | N/A | 
                                    
                                                            | Tyre Type | Alloy | 
                                    
                                                            | Wheel Size | 17 inch | 
                            
                    
            
            
                                    
                                                            | Front Brake | Ventilated Discs | 
                                    
                                                            | Rear Brake | Drum-in-disc type parking brake system | 
                            
                    
            
            
                                    
                                                            | Mileage in City | N/A | 
                                    
                                                            | Mileage on Highway | N/A | 
                                    
                                                            | Fuel Type | Petrol | 
                            
                    
            
            
                                    
                                                            | Seating Capacity | 5 persons | 
                                    
                                                            | Fuel Tank Capacity (Litres) | 58 Liters | 
                                    
                                                            | No. of Doors | 5 Doors | 
                            
                    
            
            
                                    
                                                            | Air Conditioner | Yes | 
                                    
                                                            | Heater | Yes | 
                                    
                                                            | AntiLock Braking System | Yes | 
                                    
                                                            | Central Locking | Yes | 
                                    
                                                            | Power Steering | Yes | 
                                    
                                                            | Power Windows | Yes | 
                                    
                                                            | Leather Seats | Yes | 
                                    
                                                            | Fog Lights Front & Back | Yes | 
                            
                    
            
            
                                    
                                                            | Anti-Lock Braking | Yes | 
                                    
                                                            | Brake Assist | No | 
                                    
                                                            | Central Locking | Yes | 
                                    
                                                            | Power Door Locks | Yes | 
                                    
                                                            | Child Safety Locks | Yes | 
                                    
                                                            | Night Rear View Mirror | Yes | 
                                    
                                                            | Xenon Headlamps | Yes | 
                                    
                                                            | Halogen Headlamps | No | 
                                    
                                                            | Rear Seat Belts | Yes | 
                                    
                                                            | Seat Belt Warning | Yes | 
                                    
                                                            | Door Ajar Warning | Yes | 
                                    
                                                            | Adjustable Seats | Yes | 
                                    
                                                            | Keyless Entry | Yes | 
                                    
                                                            | Tyre Pressure Monitor | Yes | 
                                    
                                                            | Vehicle Stability Control System | Yes | 
                                    
                                                            | Engine Immobilizer | Yes | 
                                    
                                                            | Crash Sensor | Yes | 
                                    
                                                            | Centrally Mounted Fuel Tank | Yes | 
                                    
                                                            | Engine Check Warning | Yes | 
                                    
                                                            | Rear Camera | Yes | 
                                    
                                                            | Anti-Theft Device | Yes | 
                            
                    
            
            
                                    
                                                            | Cassette Player | No | 
                                    
                                                            | CD Player | Yes | 
                                    
                                                            | DVD Player | No | 
                                    
                                            
                                    
                                                            | Radio | Yes | 
                                    
                                                            | Audio System Remote Control | Yes | 
                                    
                                                            | Speakers Front & back | Yes | 
                                    
                                                            | Bluetooth Connectivity | Yes | 
                                    
                                                            | USB & Auxiliary Input | Yes | 
                            
                    
                | Others Comfort & Convenience | 
            
            
                                    
                                                            | Adjustable Steering Column | Yes | 
                                    
                                                            | Height Adjustable Driving Seat | Yes | 
                                    
                                                            | Electric Adjustable Seats | Yes | 
                                    
                                                            | Digital Clock | Yes | 
                                    
                                                            | Outside Temperature Display | Yes | 
                                    
                                            
                                    
                                                            | Electric Folding Rear View Mirror | Yes | 
                                    
                                                            | Removable/Convertible Top | No | 
                                    
                                                            | Automatic Climate Control | Yes | 
                                    
                                                            | Low Fuel Warning Light | Yes | 
                                    
                                                            | Rear Reading Lamp | Yes | 
                                    
                                                            | Parking Sensors | Yes | 
                                    
                                            
                                    
                                                            | Bottle Holder | Yes | 
                                    
                                                            | Voice Control | Yes |