| Basic Info |
|---|
| Model Number | Golf TSI 2022 |
| Warranty | 4 Years / 50,000 Miles Basic , 7 Years / 100,000 Miles Corrosion , 4 Years / 50,000 Miles Drivetrain , 2 Years / 20,000 Miles Maintenance , 3 Years / 36,000 Miles Roadside Assistance Warranty. |
| Available Colors | Deep Black Pearl, Platinum Gray Metallic, Pure White, Silk Blue Metallic, and White Silver Metallic. |
| Body Type | Hatchback |
| Engine |
|---|
| Engine Type | 1.4L Turbo Inline-4 Gas |
| Engine Power | 147 hp @ 5000 rpm |
| Torque | 184 lb-ft @ 1400 rpm |
| No. of Cylinders | 4 |
| Fuel Type | Petrol |
| Performance |
|---|
| Maximum Speed | Around 155 mph |
| Acceleration Time (0-100 kmph) | 0-60 mph in 6.1 seconds |
| Transmission |
|---|
| Transmission Type | Manual |
| Drive Type | Front Wheel Drive |
| Gear Box | 6-Speed |
| Steering |
|---|
| Steering Type | Rack-Pinion |
| Minimum Turning Radius | 35.8 ft |
| Suspensions |
|---|
| Front Suspension | Strut |
| Back Suspension | Multi-Link |
| Dimensions and Weight |
|---|
| Length | 167.6 in |
| Width | 70.8 in |
| Height | 58.2 in |
| Wheel Base | 103.8 in |
| Ground Clearance | 5.4 in |
| Kerb Weight | 2,945 lbs |
| Tyres |
|---|
| Tyre Size | P205/55HR16 |
| Tyre Type | Tubeless |
| Wheel Size | 16 in x 6.5 in |
| Brake System |
|---|
| Front Brake | Dsc |
| Rear Brake | Dsc |
| Fuel |
|---|
| Mileage in City | 29 City |
| Mileage on Highway | 39 Hwy |
| Fuel Type | Petrol |
| Capacities |
|---|
| Seating Capacity | 5 seater |
| Fuel Tank Capacity (Litres) | 13.2 gallons |
| No. of Doors | 4 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| DVD Player | Yes |
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Digital Clock | Yes |
| Outside Temperature Display | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |