| Basic Info | 
|---|
| Model Number | Nexon CNG | 
| Made In | Japan | 
| Warranty | 3 years (100,000 km) | 
| Available Colors | Fearless Purple Dual Tone, Pristine White Dual Tone, Atlas Black, Daytona Grey Dual Tone, Creative Ocean, Flame Red Dual Tone, Pure Grey, Calgary White, Daytona Grey, Flame Red. | 
| Body Type | SUV | 
| Engine | 
|---|
| Engine Type | 1.2L | 
| Displacement (cc) | 1199 cc | 
| Engine Power | 108 PS @ 5500 rpm | 
| Torque | 153 Nm @ 1750 - 4000 rpm | 
| No. of Cylinders | 3 | 
| Transmission | 
|---|
| Transmission Type | Manual | 
| Drive Type | Front Wheel Drive | 
| Gear Box | 5-speed | 
| Steering | 
|---|
| Steering Type | Power | 
| Steering Gear Type | Rack-Pinion | 
| Minimum Turning Radius | 36.7 ft | 
| Suspensions | 
|---|
| Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring | 
| Back Suspension | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber | 
| Dimensions and Weight | 
|---|
| Length | 3993 mm | 
| Width | 1811 mm | 
| Height | 1606 mm | 
| Boot Space | 350 L | 
| Wheel Base | 2498 mm | 
| Ground Clearance | 209 mm | 
| Kerb Weight | 1240 Kg | 
| Tyres | 
|---|
| Tyre Size | 215/60 R16 | 
| Wheel Size | 16 inch | 
| Brake System | 
|---|
| Front Brake | Disc | 
| Rear Brake | Drum | 
| Capacities | 
|---|
| Seating Capacity | 5 seater | 
| No. of Doors | 4 doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Brake Assist | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Child Safety Locks | Yes | 
| Rear Seat Belts | Yes | 
| Seat Belt Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Tyre Pressure Monitor | Yes | 
| Engine Immobilizer | Yes | 
| Crash Sensor | Yes | 
| Centrally Mounted Fuel Tank | Yes | 
| Engine Check Warning | Yes | 
| Rear Camera | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| CD Player | Yes | 
| DVD Player | Yes | 
| Touch Screen | Yes | 
| Radio | Yes | 
| Audio System Remote Control | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Electric Adjustable Seats | Yes | 
| Parking Sensors | Yes |