| Basic Info |
|---|
| Model Number | X4 |
| Made In | Germany |
| Assembled In | South Carolina |
| Introduction Date | 2017, 2016 |
| Warranty | 4 |
| Available Colors | Alpine White [White], Black Sapphire Metallic [Black], Dark Graphite Metallic [Gray], Deep Sea Blue Metallic [Blue], Glacier Silver Metallic [Silver], Melbourne Red Metallic [Red], Mineral Silver Metallic [Silver], Mineral White Metallic [White] |
| Body Type | Crossover, SUV |
| Engine |
|---|
| Engine Type | 2.0 turbo |
| Engine Power | 241 hp @ 5,000 rpm (180 kW) |
| Torque | 258 lb•ft @ 1,250 - 4,800 rpm (350 N•m) |
| No. of Cylinders | 4 |
| Fuel Type | Diesel, Petrol, Gas |
| Valve Configuration | 4 |
| Charger | Yes |
| Performance |
|---|
| Maximum Speed | 210 km/h |
| Acceleration Time (0-100 kmph) | 6.4 s |
| Transmission |
|---|
| Transmission Type | 8-speed automatic |
| Drive Type | AWD |
| Gear Box | 8 |
| Steering |
|---|
| Steering Type | rack and pinion, electrical variable assist |
| Steering Gear Type | 8-speed |
| Minimum Turning Radius | 11.9 |
| Suspensions |
|---|
| Front Suspension | Strut-Type |
| Back Suspension | Multi-Link |
| Dimensions and Weight |
|---|
| Length | 184.5 in |
| Width | 74.1 in |
| Height | 63.9 in |
| Wheel Base | 110.6 in |
| Ground Clearance | TBD |
| Kerb Weight | 1690 |
| Tyres |
|---|
| Tyre Size | Front P245/50R18, Rear P245/50R18 |
| Tyre Type | Radial |
| Brake System |
|---|
| Front Brake | Disc |
| Rear Brake | Disc |
| Fuel |
|---|
| Mileage in City | 11.1 l/100km |
| Mileage on Highway | 8.4 l/100km |
| Fuel Type | Diesel, Petrol, Gas |
| Capacities |
|---|
| Seating Capacity | 5 Persons |
| Fuel Tank Capacity (Litres) | 67 l (18 gal) |
| No. of Doors | 5 |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Fog Lights Front & Back | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Xenon Headlamps | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Cassette Player | No |
| CD Player | Yes |
| DVD Player | Yes |
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Outside Temperature Display | yes |
| Smoke Headlamps | Yes |
| Electric Folding Rear View Mirror | Yes |
| Removable/Convertible Top | No |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |