| Basic Info | 
|---|
| Model Number | S60 Recharge 2022 | 
| Warranty | Basic: 4 Years / 50000 Miles , Corrosion: 12 Years / Unlimited Miles , Drivetrain: 4 Years / 50000 Miles , Maintenance: 3 Years / 36000 Miles and Roadside Assistance: 4 Years / Unlimited Miles | 
| Available Colors | Black Stone, Bright Dusk Metallic, Crystal White Metallic, Denim Blue Metallic, Fusion Red Metallic, Platinum Grey Metallic, Silver Dawn Metallic, and Thunder Grey Metallic. | 
| Body Type | Sedan | 
| Engine | 
|---|
| Engine Type | 2.0L Turbo Inline-4 Plug-in Hybrid | 
| Engine Power | 455 hp @ 6000 rpm | 
| Torque | 523 lb-ft | 
| No. of Cylinders | 4 | 
| Charger | Yes <br> Battery Size: 18.8 kWh <br> Range: 41 miles <br> Charge Time: 5 Hrs Charge Time @ 220/240V | 
| Transmission | 
|---|
| Transmission Type | Automatic | 
| Drive Type | All-Wheel Drive | 
| Gear Box | 8-speed | 
| Steering | 
|---|
| Steering Type | Power | 
| Steering Gear Type | Rack-Pinion | 
| Minimum Turning Radius | 37.1 ft | 
| Suspensions | 
|---|
| Front Suspension | Double Wishbone | 
| Back Suspension | Multi-Link | 
| Dimensions and Weight | 
|---|
| Length | 187.4 in | 
| Width | 72.8 in | 
| Height | 56.3 in | 
| Wheel Base | 113.1 in | 
| Ground Clearance | 5.8 in | 
| Kerb Weight | 4,463 lbs | 
| Tyres | 
|---|
| Tyre Size | P235/45HR18 | 
| Wheel Size | 18 in x 8 in | 
| Brake System | 
|---|
| Front Brake | Discs | 
| Rear Brake | Discs | 
| Fuel | 
|---|
| Fuel Type | Plug-in Hybrid | 
| Capacities | 
|---|
| Seating Capacity | 5 seater | 
| Fuel Tank Capacity (Litres) | 15.9 gallons | 
| No. of Doors | 4 doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Brake Assist | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Child Safety Locks | Yes | 
| Rear Seat Belts | Yes | 
| Seat Belt Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Vehicle Stability Control System | Yes | 
| Engine Immobilizer | Yes | 
| Crash Sensor | Yes | 
| Engine Check Warning | Yes | 
| Rear Camera | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| Touch Screen | Yes | 
| Audio System Remote Control | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Digital Clock | Yes | 
| Outside Temperature Display | Yes | 
| Electric Folding Rear View Mirror | Yes | 
| Automatic Climate Control | Yes | 
| Low Fuel Warning Light | Yes | 
| Rear Reading Lamp | Yes | 
| Parking Sensors | Yes | 
| Bottle Holder | Yes | 
| Voice Control | Yes | 
