| Basic Info |
|---|
| Model Number | Levante Hybrid |
| Made In | Italy |
| Warranty | 4 Years / 50,000 Miles |
| Available Colors | Bianco Alpi Tri-Coat, Bianco, Blu Emozione Mica, Blu Nobile Tri-Coat, Blu Passione Mica, Champagne Metallescent, Grigio Maratea Metallescent, Grigio Metallic, Grigio Metallo Metallic, Nero Ribelle Mica, Nero, Rame Mica, Rosso Rubino Mica, and Verde Ossido |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | 2.0L Turbo Inline-4 Gas |
| Engine Power | 330 hp |
| Torque | 332 lb-ft @ 2250 rpm |
| No. of Cylinders | 4 |
| Fuel Type | Gasoline |
| Charger | Turbo |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | All Wheel Drive (AWD) |
| Gear Box | 8-speed |
| Steering |
|---|
| Steering Type | Power |
| Steering Gear Type | Rack-Pinion |
| Suspensions |
|---|
| Front Suspension | Double Wishbone |
| Back Suspension | Multi-Link |
| Dimensions and Weight |
|---|
| Length | 197 in |
| Width | 77.5 in |
| Height | 66.1 in |
| Wheel Base | 118.3 in |
| Ground Clearance | 8 in |
| Kerb Weight | 4,650 lbs |
| Tyres |
|---|
| Tyre Size | P265/50WR19 |
| Wheel Size | 19 in x 8.5 in |
| Brake System |
|---|
| Front Brake | Discs |
| Rear Brake | Discs |
| Fuel |
|---|
| Mileage in City | 16 City |
| Mileage on Highway | TBC |
| Fuel Type | Gasoline |
| Capacities |
|---|
| Seating Capacity | 5 seater |
| Fuel Tank Capacity (Litres) | 21.1 gallons |
| No. of Doors | 4 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Smart Access Card Entry | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |