| Basic Info |
|---|
| Model Number | 2026 BMW iX M70 |
| Made In | Germany |
| Warranty | Basic 4 Years / 50,000 Miles Corrosion 12 Years / Unlimited Miles Drivetrain 4 Years / 50,000 Miles Maintenance 3 Years / 36,000 Miles Roadside Assistance 4 Years / Unlimited Miles |
| Available Colors | Alpine White Black Sapphire Metallic Blue Ridge Mountain Metallic Dark Graphite Metallic Mineral White Metallic Oxide Grey Metallic Phytonic Blue Metallic |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | Electric |
| Engine Power | 650 horsepower |
| Torque | 811 lb-ft |
| Charger | Yes <br> Battery Size: 111.5 kWh <br> Charge Time: 10.25 Hrs Charge Time @ 220/240V, 1.62 Hrs Charge Time @ 440V <br>Range: 280 miles |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | All-Wheel Drive |
| Gear Box | Single-Speed |
| Steering |
|---|
| Steering Type | Electric |
| Steering Gear Type | Rack &Pinion |
| Minimum Turning Radius | 40.4 ft |
| Suspensions |
|---|
| Front Suspension | Double Wishbone |
| Back Suspension | Multi-Link |
| Dimensions and Weight |
|---|
| Length | 195 in |
| Width | 77.4 in |
| Height | 66.8 in |
| Wheel Base | 118.1 in |
| Kerb Weight | 5,769 lbs |
| Tyres |
|---|
| Tyre Size | P255/50HR21 |
| Wheel Size | 21 in x 9.5 in Aluminum Wheels |
| Brake System |
|---|
| Front Brake | Discs |
| Rear Brake | Discs |
| Fuel |
|---|
| Mileage in City | 78 MPGE |
| Mileage on Highway | 80 MPGE |
| Fuel Type | Electric |
| Capacities |
|---|
| Seating Capacity | 5 seater |
| No. of Doors | 4 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Smoke Headlamps | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |