Basic Info |
---|
Model Number | XF P250 SE 2022 |
Warranty | 5 Years / 60,000 Miles Basic, 6 Years / Unlimited Miles Corrosion, 5 Years / 60,000 Miles Drivetrain, 5 Years / 60,000 Miles Maintenance , and 5 Years / 60,000 Miles Roadside Assistance warranty. |
Available Colors | Fuji White, Bluefire Blue Metallic, British Racing Green Metallic, Carpathian Grey Premium Metallic, Eiger Grey Metallic, Firenze Red Metallic, Hakuba Silver Metallic, Ostuni White Metallic, Portofino Blue Metallic, Santorini Black Metallic, and Silicon |
Body Type | Sedan |
Engine |
---|
Engine Type | 2.0L Turbo Inline-4 Gas |
Engine Power | 246 hp @ 5500 rpm |
Torque | 269 lb-ft @ 1300 rpm |
No. of Cylinders | 4 |
Fuel Type | Premium |
Transmission |
---|
Transmission Type | Automatic |
Drive Type | Rear-Wheel Drive |
Gear Box | 8-Speed |
Steering |
---|
Steering Type | Power |
Steering Gear Type | Rack-Pinion |
Minimum Turning Radius | 38.2 ft |
Suspensions |
---|
Front Suspension | Double Wishbone |
Back Suspension | Multi-Link |
Dimensions and Weight |
---|
Length | 195 in |
Width | 78 in |
Height | 57.4 in |
Wheel Base | 116.5 in |
Ground Clearance | 5.3 in |
Kerb Weight | 3,655 lbs |
Tyres |
---|
Tyre Size | P245/40HR19 |
Wheel Size | 19 in x 8 in Aluminum Wheels |
Brake System |
---|
Front Brake | Discs |
Rear Brake | Discs |
Fuel |
---|
Mileage in City | 25 MPG |
Mileage on Highway | 33 MPG |
Fuel Type | Premium |
Capacities |
---|
Seating Capacity | 5 seater |
Fuel Tank Capacity (Litres) | 19.5 gallons |
No. of Doors | 4 doors |
Features |
---|
Air Conditioner | Yes |
Heater | Yes |
AntiLock Braking System | Yes |
Central Locking | Yes |
Power Steering | Yes |
Power Windows | Yes |
Leather Seats | Yes |
Safety |
---|
Anti-Lock Braking | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Night Rear View Mirror | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Seats | Yes |
Tyre Pressure Monitor | Yes |
Vehicle Stability Control System | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Entertainment |
---|
Touch Screen | Yes |
Radio | Yes |
Speakers Front & back | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Others Comfort & Convenience |
---|
Adjustable Steering Column | Yes |
Height Adjustable Driving Seat | Yes |
Electric Adjustable Seats | Yes |
Outside Temperature Display | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Climate Control | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Parking Sensors | Yes |
Smart Access Card Entry | Yes |
Bottle Holder | Yes |
Voice Control | Yes |