Basic Info |
---|
Model Number | 1 Base 2022 |
Made In | China |
Warranty | 4 Years / 50,000 Miles Basic , 12 Years / Unlimited Miles Corrosion , 4 Years / 50,000 Miles Drivetrain , 8 Years / 100,000 Miles Hybrid/Electric Components , and 4 Years / Unlimited Miles Roadside Assistance warranty. |
Available Colors | Magnesium Metallic, Midnight Metallic, Osmium Metallic, Snow Metallic, Space Metallic, Magnesium Matte, Midnight Matte, Osmium Matte, Snow Matte, and Space Matte. |
Body Type | Hatchback |
Engine |
---|
Engine Type | 2.0L Twincharged Inline-4 Plug-in Hybrid |
Engine Power | 322 hp @ 6000 rpm |
Torque | 321 lb-ft @ 3600 rpm |
No. of Cylinders | 4 |
Fuel Type | Electric |
Charger | Yes |
Performance |
---|
Maximum Speed | TBC |
Acceleration Time (0-100 kmph) | TBC |
Transmission |
---|
Transmission Type | Automatic |
Drive Type | All-Wheel Drive |
Gear Box | 8-Speed |
Steering |
---|
Steering Type | Power |
Steering Gear Type | Rack-Pinion |
Minimum Turning Radius | 37.4 ft |
Suspensions |
---|
Front Suspension | Double Wishbone |
Back Suspension | Multi-Link |
Dimensions and Weight |
---|
Length | 182 in |
Width | 77.1 in |
Height | 53.2 in |
Wheel Base | 108 in |
Ground Clearance | 5.4 in |
Kerb Weight | 5,165 lbs |
Tyres |
---|
Tyre Size | P275/30WR21 Front Tire and P295/30WR21 Rear Tire |
Wheel Size | 21 in x 9.5 in Front-Wheel and 21 in x 10.5 in Rear Wheel |
Brake System |
---|
Front Brake | Disc |
Rear Brake | Disc |
Fuel |
---|
Mileage in City | TBC |
Mileage on Highway | TBC |
Fuel Type | Hybrid |
Capacities |
---|
Seating Capacity | 4 seater |
Fuel Tank Capacity (Litres) | 15.9 gallons |
No. of Doors | 2 doors |
Features |
---|
Air Conditioner | Yes |
Heater | Yes |
AntiLock Braking System | Yes |
Central Locking | Yes |
Power Steering | Yes |
Power Windows | Yes |
Safety |
---|
Anti-Lock Braking | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Seats | Yes |
Vehicle Stability Control System | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Entertainment |
---|
Touch Screen | Yes |
Audio System Remote Control | Yes |
Speakers Front & back | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Others Comfort & Convenience |
---|
Adjustable Steering Column | Yes |
Height Adjustable Driving Seat | Yes |
Digital Clock | Yes |
Smoke Headlamps | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Climate Control | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Parking Sensors | Yes |
Bottle Holder | Yes |