| Basic Info | 
|---|
| Model Number | JCW Special Edition | 
| Made In | British | 
| Warranty | 4 Years / 50,000 Miles Basic , 12 Years / Unlimited Miles Corrosion , 4 Years / 50,000 Miles Drivetrain , 3 Years / 36,000 Miles Maintenance , and 4 Years / Unlimited Miles Roadside Assistance warranty | 
| Available Colors | Nanuq White, Enigmatic Black, and Melting Silver. | 
| Body Type | Hatchback | 
| Engine | 
|---|
| Engine Type | Turbocharged 2.0-liter | 
| Engine Power | 231 horsepower | 
| Torque | 236 pound-feet (320 Newton-meters) | 
| Performance | 
|---|
| Acceleration Time (0-100 kmph) | 0 to 62 mph (100 km/h) run in 6.3 seconds en route to a top speed of 153 mph (246 km/h). | 
| Transmission | 
|---|
| Transmission Type | Manual | 
| Gear Box | six-speed | 
| Steering | 
|---|
| Steering Type | Power | 
| Steering Gear Type | Rack-Pinion | 
| Suspensions | 
|---|
| Front Suspension | Strut | 
| Back Suspension | Multi-Link | 
| Dimensions and Weight | 
|---|
| Length | TBC | 
| Width | TBC | 
| Height | TBC | 
| Wheel Base | TBC | 
| Kerb Weight | TBC | 
| Tyres | 
|---|
| Wheel Size | 18-inch wheels | 
| Brake System | 
|---|
| Front Brake | Discs | 
| Rear Brake | Discs | 
| Capacities | 
|---|
| Seating Capacity | 4 seater | 
| No. of Doors | 2 doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Brake Assist | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Child Safety Locks | Yes | 
| Rear Seat Belts | Yes | 
| Seat Belt Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Keyless Entry | Yes | 
| Vehicle Stability Control System | Yes | 
| Engine Immobilizer | Yes | 
| Crash Sensor | Yes | 
| Engine Check Warning | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| Touch Screen | Yes | 
| Radio | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Digital Clock | Yes | 
| Electric Folding Rear View Mirror | Yes | 
| Automatic Climate Control | Yes | 
| Low Fuel Warning Light | Yes | 
| Rear Reading Lamp | Yes | 
| Parking Sensors | Yes | 
| Bottle Holder | Yes | 
| Voice Control | Yes | 
