| Basic Info |
|---|
| Model Number | Renegade Sport 2021 |
| Made In | Toledo North |
| Warranty | Basic: 3 Years / 36000 Miles , Corrosion: 5 Years / Unlimited Miles , Drivetrain: 5 Years / 60000 Miles and Roadside Assistance: 5 Years / 60000 Miles |
| Available Colors | Alpine White Clearcoat, Bikini Metallic Clearcoat, Black Clearcoat, Colorado Red Clearcoat, Glacier Metallic Clearcoat, Granite Crystal Metallic Clearcoat, Jetset Blue Clearcoat, Omaha Orange Clearcoat, Slate Blue Pearlcoat and Sting-Gray Clearcoat. |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | 2.4-liter Inline-4 Gas |
| Displacement (cc) | 2.4 L |
| Engine Power | 180 hp @ 6400 rpm |
| Torque | 175 lb-ft @ 3900 rpm |
| No. of Cylinders | 4-Cylinder |
| Fuel System | Gasoline Direct Injection |
| Fuel Type | Gasoline |
| Transmission |
|---|
| Transmission Type | Automatic |
| Drive Type | Front-Wheel Drive |
| Gear Box | 9-Speed |
| Steering |
|---|
| Steering Type | Power |
| Steering Gear Type | Rack-Pinion |
| Minimum Turning Radius | 36.3 ft |
| Suspensions |
|---|
| Front Suspension | Strut |
| Back Suspension | Multi Link |
| Dimensions and Weight |
|---|
| Length | 166.6 in |
| Width | 74.2 in |
| Height | 66.5 in |
| Wheel Base | 101.2 in |
| Ground Clearance | 6.7 in |
| Kerb Weight | 3,056 lbs |
| Tyres |
|---|
| Tyre Size | Front Tire: P215/65TR16 and Rear Tire: P215/65TR16 |
| Tyre Type | Tubless |
| Wheel Size | Front and Rear Wheel Size: 16 in x 6.5 in |
| Brake System |
|---|
| Front Brake | Discs |
| Rear Brake | Discs |
| Fuel |
|---|
| Mileage in City | 22 |
| Mileage on Highway | 30 |
| Fuel Type | Gasoline |
| Capacities |
|---|
| Seating Capacity | 5 seater |
| Fuel Tank Capacity (Litres) | 12.7 gallons |
| No. of Doors | 4 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Fog Lights Front & Back | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Rear Seat Belts | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Radio | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Digital Clock | Yes |
| Outside Temperature Display | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |