Basic Info |
---|
Model Number | Flying Spur W12 2022 |
Made In | British |
Warranty | 3 Years / Unlimited Miles |
Available Colors | Alpine Green Metallic, Anthracite Metallic, Beluga Solid, Camel Metallic, Damson Metallic, Hallmark Metallic, Havana Metallic, Ice Metallic, St James Red Pearlescent by Mulliner, White Sand Metallic |
Body Type | Sedan |
Engine |
---|
Engine Type | 6.0-liter Twin-Turbo W12 Gas |
Engine Power | 626 hp @ 6000 rpm |
Torque | 664 lb-ft @ 1350 rpm |
No. of Cylinders | 12 |
Fuel Type | Premium |
Charger | Turbo |
Transmission |
---|
Transmission Type | Automatic |
Drive Type | All Wheel Drive (AWD) |
Gear Box | 8-Speed |
Steering |
---|
Steering Type | Power |
Steering Gear Type | Rack-Pinion |
Minimum Turning Radius | 36.3 ft |
Suspensions |
---|
Front Suspension | independent, Double Wishbone |
Back Suspension | independent, Multi-Link |
Dimensions and Weight |
---|
Length | 209.3 in |
Width | 77.9 in |
Height | 58.4 in |
Wheel Base | 125.8 in |
Kerb Weight | 5,372 lbs |
Tyres |
---|
Tyre Size | Front Tire: P265/40YR21 and Rear Tire: P305/35YR21 |
Wheel Size | Front Wheel: 21 in x 9.5 in and Rear Wheel: 21 in x 11 in |
Brake System |
---|
Front Brake | Discs |
Rear Brake | Discs |
Fuel |
---|
Mileage in City | 12 MPG |
Mileage on Highway | 19 MPG |
Fuel Type | Premium |
Capacities |
---|
Seating Capacity | 5 seater |
Fuel Tank Capacity (Litres) | 23.8 gallons |
No. of Doors | 4 doors |
Features |
---|
Air Conditioner | Yes |
Heater | Yes |
AntiLock Braking System | Yes |
Central Locking | Yes |
Power Steering | Yes |
Power Windows | Yes |
Safety |
---|
Anti-Lock Braking | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Night Rear View Mirror | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Seats | Yes |
Tyre Pressure Monitor | Yes |
Vehicle Stability Control System | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Entertainment |
---|
Touch Screen | Yes |
Radio | Yes |
Speakers Front & back | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Others Comfort & Convenience |
---|
Adjustable Steering Column | Yes |
Height Adjustable Driving Seat | Yes |
Electric Adjustable Seats | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Climate Control | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Parking Sensors | Yes |
Bottle Holder | Yes |
Voice Control | Yes |