 
            
            
            Lamborghini Huracan LP 620-2 SUPER TROFEO 2015            
            Price: 
            BDT 36,540,220            
 
    
    
    
    
    
                        
            
            
                                    
                                                            | Model Number | Huracan LP 620-2 SUPER TROFEO 2015 | 
                                    
                                                            | Made In | Italy | 
                                    
                                            
                                    
                                                            | Introduction Date | 2015 | 
                                    
                                                            | Warranty | 5 Years | 
                                    
                                                            | Available Colors | Grigio Lynx Metallic | 
                                    
                                                            | Body Type | Sports Car | 
                            
                    
            
            
                                    
                                                            | Engine Type | 620 HP | 
                                    
                                                            | Displacement (cc) | 5,204 | 
                                    
                                                            | Engine Power | 620Hp @ 8250 RPM | 
                                    
                                                            | Torque | 570Nm @ 6500 RPM | 
                                    
                                                            | No. of Cylinders | 4 Cylinder | 
                                    
                                                            | Fuel System | Direct Fuel Injection | 
                                    
                                                            | Fuel Type | Gasoline | 
                                    
                                                            | Valve Configuration | 40 Value | 
                                    
                                                            | Charger | N/A | 
                            
                    
            
            
                                    
                                                            | Maximum Speed | 325 Km/Hour | 
                                    
                                                            | Acceleration Time (0-100 kmph) | N/A | 
                            
                    
            
            
                                    
                                                            | Transmission Type | Automatic | 
                                    
                                                            | Drive Type | All wheel drive | 
                                    
                                                            | Gear Box | 6-speed | 
                            
                    
            
            
                                    
                                                            | Steering Type | Rack-and-pinion | 
                                    
                                                            | Steering Gear Type | N/A | 
                                    
                                                            | Minimum Turning Radius | N/A | 
                            
                    
            
            
                                    
                                            
                                    
                                                            | Front Suspension | Aluminum double-wishbone | 
                                    
                                                            | Back Suspension | Aluminum double-wishbone | 
                            
                    
            
            
                                    
                                                            | Length | 1,924 | 
                                    
                                                            | Width | 2,236 | 
                                    
                                                            | Height | 1,165 | 
                                    
                                                            | Boot Space | N/A | 
                                    
                                                            | Wheel Base | 2,620 mm | 
                                    
                                                            | Ground Clearance | 135 mm | 
                                    
                                                            | Kerb Weight | 1,270 | 
                            
                    
            
            
                                    
                                                            | Tyre Size | Front: 305/660-18 DH Rear: 315/660-18 DH | 
                                    
                                                            | Tyre Type | Alloy | 
                                    
                                                            | Wheel Size | 20 inch | 
                            
                    
            
            
                                    
                                                            | Front Brake | Carbon Ceramic Ventilated Discs | 
                                    
                                                            | Rear Brake | Carbon Ceramic Ventilated Discs | 
                            
                    
            
            
                                    
                                                            | Mileage in City | 17.8L / 100Km | 
                                    
                                                            | Mileage on Highway | 9.4L / 100Km | 
                                    
                                                            | Fuel Type | Gasoline | 
                            
                    
            
            
                                    
                                                            | Seating Capacity | 2 | 
                                    
                                                            | Fuel Tank Capacity (Litres) | 118 L | 
                                    
                                                            | No. of Doors | 2 | 
                            
                    
            
            
                                    
                                                            | Air Conditioner | Yes | 
                                    
                                                            | Heater | Yes | 
                                    
                                                            | AntiLock Braking System | Yes | 
                                    
                                                            | Central Locking | Yes | 
                                    
                                                            | Power Steering | Yes | 
                                    
                                                            | Power Windows | Yes | 
                                    
                                                            | Leather Seats | Yes | 
                                    
                                                            | Fog Lights Front & Back | Yes | 
                            
                    
            
            
                                    
                                                            | Anti-Lock Braking | Yes | 
                                    
                                                            | Brake Assist | Yes | 
                                    
                                                            | Central Locking | Yes | 
                                    
                                                            | Power Door Locks | Yes | 
                                    
                                                            | Child Safety Locks | Yes | 
                                    
                                                            | Night Rear View Mirror | Yes | 
                                    
                                                            | Xenon Headlamps | NO | 
                                    
                                                            | Halogen Headlamps | NO | 
                                    
                                                            | Rear Seat Belts | Yes | 
                                    
                                                            | Seat Belt Warning | Yes | 
                                    
                                                            | Door Ajar Warning | Yes | 
                                    
                                                            | Adjustable Seats | Yes | 
                                    
                                                            | Keyless Entry | Yes | 
                                    
                                                            | Tyre Pressure Monitor | NO | 
                                    
                                                            | Vehicle Stability Control System | Yes | 
                                    
                                                            | Engine Immobilizer | Yes | 
                                    
                                                            | Crash Sensor | Yes | 
                                    
                                                            | Centrally Mounted Fuel Tank | Yes | 
                                    
                                                            | Engine Check Warning | Yes | 
                                    
                                                            | Rear Camera | Yes | 
                                    
                                                            | Anti-Theft Device | NO | 
                            
                    
            
            
                                    
                                                            | Cassette Player | NO | 
                                    
                                                            | CD Player | NO | 
                                    
                                                            | DVD Player | Yes | 
                                    
                                                            | Touch Screen | Yes | 
                                    
                                                            | Radio | Yes | 
                                    
                                                            | Audio System Remote Control | Yes | 
                                    
                                                            | Speakers Front & back | Yes | 
                                    
                                                            | Bluetooth Connectivity | Yes | 
                                    
                                                            | USB & Auxiliary Input | NO | 
                            
                    
                | Others Comfort & Convenience | 
            
            
                                    
                                                            | Adjustable Steering Column | Yes | 
                                    
                                                            | Height Adjustable Driving Seat | Yes | 
                                    
                                                            | Electric Adjustable Seats | NO | 
                                    
                                                            | Digital Clock | Yes | 
                                    
                                                            | Outside Temperature Display | Yes | 
                                    
                                                            | Smoke Headlamps | Yes | 
                                    
                                                            | Electric Folding Rear View Mirror | Yes | 
                                    
                                                            | Removable/Convertible Top | Yes | 
                                    
                                                            | Automatic Climate Control | Yes | 
                                    
                                                            | Low Fuel Warning Light | Yes | 
                                    
                                                            | Rear Reading Lamp | Yes | 
                                    
                                                            | Parking Sensors | Yes | 
                                    
                                                            | Smart Access Card Entry | NO | 
                                    
                                                            | Bottle Holder | Yes | 
                                    
                                                            | Voice Control | Yes |