| Basic Info | 
|---|
| Model Number | Deepal S05 SUV | 
| Made In | Thailand | 
| Warranty | 5-year, unlimited mileage warranty | 
| Available Colors | Pearl White, Metallic Silver, Deep Blue, Ruby Red, Graphite Black | 
| Engine | 
|---|
| Engine Type | Electric Engine or 1.5-L Extended | 
| Engine Power | 175 kW (235 hp) / 72 kW (97 hp) | 
| Torque | 320 Nm | 
| Performance | 
|---|
| Maximum Speed | 180 km/h | 
| Acceleration Time (0-100 kmph) | 7.3 sec | 
| Transmission | 
|---|
| Transmission Type | Automatic | 
| Drive Type | Front Wheel Drive | 
| Gear Box | Single-speed | 
| Steering | 
|---|
| Steering Type | Electric Power | 
| Suspensions | 
|---|
| Front Suspension | MacPherson strut | 
| Back Suspension | Torsion beam | 
| Dimensions and Weight | 
|---|
| Length | 4620 mm | 
| Width | 1900 mm | 
| Height | 1600 mm | 
| Wheel Base | 2880 mm | 
| Kerb Weight | 1720 kg | 
| Tyres | 
|---|
| Wheel Size | R18 or R20 | 
| Brake System | 
|---|
| Front Brake | Disc | 
| Rear Brake | Disc | 
| Fuel | 
|---|
| Fuel Type | Electric | 
| Capacities | 
|---|
| Seating Capacity | 5 persons | 
| No. of Doors | 4 Doors | 
| Features | 
|---|
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Leather Seats | Yes | 
| Fog Lights Front & Back | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Child Safety Locks | Yes | 
| Night Rear View Mirror | Yes | 
| Rear Seat Belts | Yes | 
| Seat Belt Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Keyless Entry | Yes | 
| Tyre Pressure Monitor | Yes | 
| Vehicle Stability Control System | Yes | 
| Engine Immobilizer | Yes | 
| Crash Sensor | Yes | 
| Centrally Mounted Fuel Tank | Yes | 
| Engine Check Warning | Yes | 
| Rear Camera | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| Touch Screen | Yes | 
| Audio System Remote Control | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Electric Adjustable Seats | Yes | 
| Digital Clock | Yes | 
| Outside Temperature Display | Yes | 
| Electric Folding Rear View Mirror | Yes | 
| Automatic Climate Control | Yes | 
| Low Fuel Warning Light | Yes | 
| Rear Reading Lamp | Yes | 
| Parking Sensors | Yes | 
| Bottle Holder | Yes | 
| Voice Control | Yes | 
