Basic Info |
---|
Model Number | MDX SH-AWD 2022 |
Warranty | Basic: 4 Years / 50000 Miles , Corrosion: 5 Years / Unlimited Miles , Drivetrain: 6 Years / 70000 Miles , and Roadside Assistance: 4 Years / 50,000 Miles |
Available Colors | Fathom Blue Pearl, Lunar Silver Metallic, Liquid Carbon Metallic, Majestic Black Pearl, Majestic Black Pearl, Performance Red Pearl, and Platinum White Pearl. |
Body Type | SUV |
Engine |
---|
Engine Type | 3.5L V6 Gas |
Engine Power | 290 hp @ 6200 rpm |
Torque | 267 lb-ft @ 4700 rpm |
No. of Cylinders | 6 |
Fuel Type | Premium |
Transmission |
---|
Transmission Type | Automatic |
Drive Type | All-Wheel Drive |
Gear Box | 10-Speed |
Steering |
---|
Steering Type | Power |
Steering Gear Type | Rack-Pinion |
Minimum Turning Radius | 40.5 ft |
Suspensions |
---|
Front Suspension | Double Wishbone |
Back Suspension | Multi-Link |
Dimensions and Weight |
---|
Length | 198.4 in |
Width | 78.7 in |
Height | 67.1 in |
Wheel Base | 113.8 in |
Kerb Weight | 4,503 lbs |
Tyres |
---|
Tyre Size | P255/55HR19 |
Tyre Type | Tubeless |
Wheel Size | 19 in x 8.5 in |
Brake System |
---|
Front Brake | Discs |
Rear Brake | Discs |
Fuel |
---|
Mileage in City | 19 MPG |
Mileage on Highway | 26 MPG |
Fuel Type | Premium |
Capacities |
---|
Seating Capacity | 7 seater |
Fuel Tank Capacity (Litres) | 18.5 gallons |
No. of Doors | 4 doors |
Features |
---|
Air Conditioner | Yes |
Heater | Yes |
AntiLock Braking System | Yes |
Central Locking | Yes |
Power Steering | Yes |
Power Windows | Yes |
Leather Seats | Yes |
Safety |
---|
Anti-Lock Braking | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Night Rear View Mirror | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Seats | Yes |
Tyre Pressure Monitor | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Entertainment |
---|
Touch Screen | Yes |
Audio System Remote Control | Yes |
Speakers Front & back | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Others Comfort & Convenience |
---|
Adjustable Steering Column | Yes |
Height Adjustable Driving Seat | Yes |
Electric Adjustable Seats | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Climate Control | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Parking Sensors | Yes |
Smart Access Card Entry | Yes |
Bottle Holder | Yes |